www.new-york.net

DIABLO statistics for news.new-york.net (Freenix #83)

Newsfeed Contact: Terry Kennedy

Generated on 20000607 2055 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting.


Daily StatisticsIncoming FeedsOutgoing Feeds
AcceptedVolumeSpamRejsAcceptedVolumeDupsRejs
1  Wed 07 Jun 2000 690802 52.04GB 241463 246515 751605 19.29GB 6010941 88393
2  Tue 06 Jun 2000 781831 61.08GB 283773 286106 870702 20.69GB 5783691 90460
3  Mon 05 Jun 2000 748536 65.64GB 298604 300541 828522 25.29GB 5374067 77564
4  Sun 04 Jun 2000 692862 65.65GB 276344 277743 828752 29.31GB 5529283 103908
5  Sat 03 Jun 2000 665493 62.94GB 291566 293138 782835 30.58GB 4960667 85968
6  Fri 02 Jun 2000 749918 63.66GB 316059 320686 862259 21.46GB 5628591 95541
7  Thu 01 Jun 2000 759574 62.15GB 285892 291680 900740 21.27GB 5632050 94800
8  Wed 31 May 2000 770493 63.52GB 286025 288241 970248 32.32GB 5365054 114582
9  Tue 30 May 2000 778476 63.67GB 280393 286167 982573 34.59GB 6000698 149317
10  Mon 29 May 2000 718948 66.86GB 241440 250399 1082414 42.15GB 5589887 191378
11  Sun 28 May 2000 596485 55.66GB 241617 341960 1092168 42.76GB 4751771 78611
12  Sat 27 May 2000 610998 59.29GB 243292 411431 1224189 51.45GB 4305360 81584
13  Fri 26 May 2000 724435 63.56GB 234070 237966 1282544 41.02GB 5534769 90353
14  Thu 25 May 2000 722875 57.83GB 262696 269347 1333634 38.18GB 5743206 101856
15  Wed 24 May 2000 805844 62.68GB 319121 325846 1431679 37.38GB 6371796 101822
16  Tue 23 May 2000 806798 62.98GB 381399 389639 1419059 40.12GB 6064850 104384
17  Mon 22 May 2000 819081 57.59GB 308375 318687 1536045 39.48GB 7051465 93811
18  Sun 21 May 2000 709535 54.37GB 331410 336423 1505318 44.67GB 6310498 81206
19  Sat 20 May 2000 745878 57.85GB 381730 385790 1550538 45.86GB 5987433 78327
20  Fri 19 May 2000 784520 53.53GB 297511 302544 1588086 40.08GB 6256792 88011
21  Thu 18 May 2000 799822 57.05GB 293190 302539 1460470 35.56GB 6551740 95182
22  Wed 17 May 2000 757775 57.96GB 282203 299903 1460808 40.90GB 6375892 86742
23  Tue 16 May 2000 750807 54.79GB 297026 311403 1449981 38.70GB 6457215 88894
24  Mon 15 May 2000 710321 55.59GB 249382 256619 1198370 38.98GB 6300762 71025
25  Sun 14 May 2000 614473 55.98GB 203256 204937 1130875 46.53GB 5251844 215956
26  Sat 13 May 2000 609067 58.21GB 218907 222998 1229499 51.90GB 4931356 206730
27  Fri 12 May 2000 740764 57.92GB 226997 229354 1602929 55.75GB 7094453 290406
28  Thu 11 May 2000 814841 55.64GB 309921 364071 2584063 98.25GB 8646318 357904
29  Wed 10 May 2000 768326 61.45GB 262568 286587 2569058 107.97GB 8436658 304205
30  Tue 09 May 2000 758551 54.29GB 255493 259825 3006218 99.13GB 8368017 257914


Generated on 20000607 2055 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting. Valid HTML 4.0!