www.new-york.net

DIABLO statistics for news.new-york.net (Freenix #83) on Tue 09 May 2000

Newsfeed Contact: Terry Kennedy

Generated on 20000509 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Time
  4. Summary of Outgoing Feeds by Article
  5. Summary of Outgoing Feeds by Volume
  6. Summary of Outgoing Queue
  7. Summary of Curious Activity
  8. Summary of SPAM Activity (Top 25 of 1325)

Diablo running processes:  77    Dnewslink running processes:  69

DIABLO uptime=67:46 arts=1.955M tested=0 bytes=146.874G fed=48.828M

11:56PM  up 80 days, 19:43, 1 user, load averages: 1.95, 1.46, 1.11

Filesystem      1K-blocks     Used    Avail Capacity iused   ifree  %iused  Mounted on
/dev/da0s1h       3218226    75851  2884917     3%     508  808962     0%   /news
/dev/ccd0c       53059590 42857093  5957730    88%    7174 1553784     0%   /news/spool/news
/dev/da4s1e        978463   603265   296921    67%       3   32635     0%   /news/history


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artCheckIhaveSpamRejsErrs
1 cpk-news-hub1.bbnplanet.com  #87 235137 31.00 2.73 633.05MB 1.14 2.76 742556 0 52235 52499 0
2 newspeer1.nac.net  #93 162719 21.45 1.89 15.55GB 28.65 100.22 1002628 0 66281 66405 0
3 news-spur1.maxwell.syr.edu  #13 91099 12.01 1.06 174.35MB 0.31 1.96 556287 0 8847 9069 0
4 news-out.digex.net  #51 86186 11.36 1.00 26.83GB 49.42 326.44 629723 0 84496 84945 0
5 leia.jvnc.net  #43 67147 8.85 0.78 8.85GB 16.31 138.27 996575 0 30424 30546 0
6 newsfeed.Berkeley.EDU  #5 52793 6.96 0.61 400.04MB 0.72 7.76 1038709 0 2926 3055 1
7 feed1.news.nyc1.globix.net  #88 24407 3.22 0.28 622.83MB 1.12 26.13 681979 0 4206 4413 0
8 diablo.antw.online.be  #295 19806 2.61 0.23 42.36MB 0.08 2.19 530819 0 29 833 0
9 dispose.news.demon.net  #120 6625 0.87 0.08 440.27MB 0.79 68.05 945156 0 2274 2285 0
10 newspump.monmouth.com  #77 4179 0.55 0.05 38.70MB 0.07 9.48 529601 0 1396 1432 0
11 newscon01-ext.news.prodigy.com  #143 2384 0.31 0.03 307.26MB 0.55 131.98 855619 0 1668 1813 0
12 cartero.kjsl.com   1578 0.21 0.02 4.23MB 0.01 2.74 89112 0 224 227 0
13 peer.news.verio.net  #288 1533 0.20 0.02 28.52MB 0.05 19.05 653396 0 166 290 0
14 news0102.news.uu.net  #32 1011 0.13 0.01 1.62MB 0.00 1.64 678530 0 238 238 0
15 voyager.nildram.com   553 0.07 0.01 1003.08KB 0.00 1.81 350717 0 1 410 0
16 node3.frontiernet.net  #816 524 0.07 0.01 176.39MB 0.32 344.69 870479 0 7 8 0
17 newshub.calweb.com  #315 347 0.05 0.00 203.33MB 0.37 600.03 971753 0 59 233 0
18 peer1.nntp.lightning.net  #721 227 0.03 0.00 36.78MB 0.07 165.91 664045 0 5 750 0
19 news-FFM2.ecrc.net  #489 135 0.02 0.00 1.25MB 0.00 9.51 740121 0 8 194 0
20 209.124.64.40   78 0.01 0.00 252.45KB 0.00 3.24 372681 0 1 146 0
21 news0103.news.uu.net  #32 43 0.01 0.00 14.33MB 0.03 341.22 743652 0 2 2 0
22 news.decus.org   19 0.00 0.00 29.87KB 0.00 1.57 0 837 0 0 0
23 mars.njcc.com   13 0.00 0.00 17.53KB 0.00 1.35 179247 0 0 32 0
24 spcuna.spc.edu   5 0.00 0.00 9.60KB 0.00 1.92 5 0 0 0 0
25 odin.ttsg.com   2 0.00 0.00 5.19KB 0.00 2.60 338 0 0 0 0
Total 758551 100.00 8.81 54.29GB 100.00 75.05 14823746 837 255493 259825 1

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Freenix #)Volume%VolKbpsAccepted%AccKb/artCheckIhaveSpamRejsErrs
1 news-out.digex.net  #51 26.83GB 49.42 2614.02 86186 11.36 326.44 629723 0 84496 84945 0
2 newspeer1.nac.net  #93 15.55GB 28.65 1515.25 162719 21.45 100.22 1002628 0 66281 66405 0
3 leia.jvnc.net  #43 8.85GB 16.31 862.63 67147 8.85 138.27 996575 0 30424 30546 0
4 cpk-news-hub1.bbnplanet.com  #87 633.05MB 1.14 60.23 235137 31.00 2.76 742556 0 52235 52499 0
5 feed1.news.nyc1.globix.net  #88 622.83MB 1.12 59.26 24407 3.22 26.13 681979 0 4206 4413 0
6 dispose.news.demon.net  #120 440.27MB 0.79 41.89 6625 0.87 68.05 945156 0 2274 2285 0
7 newsfeed.Berkeley.EDU  #5 400.04MB 0.72 38.06 52793 6.96 7.76 1038709 0 2926 3055 1
8 newscon01-ext.news.prodigy.com  #143 307.26MB 0.55 29.23 2384 0.31 131.98 855619 0 1668 1813 0
9 newshub.calweb.com  #315 203.33MB 0.37 19.35 347 0.05 600.03 971753 0 59 233 0
10 node3.frontiernet.net  #816 176.39MB 0.32 16.78 524 0.07 344.69 870479 0 7 8 0
11 news-spur1.maxwell.syr.edu  #13 174.35MB 0.31 16.59 91099 12.01 1.96 556287 0 8847 9069 0
12 diablo.antw.online.be  #295 42.36MB 0.08 4.03 19806 2.61 2.19 530819 0 29 833 0
13 newspump.monmouth.com  #77 38.70MB 0.07 3.68 4179 0.55 9.48 529601 0 1396 1432 0
14 peer1.nntp.lightning.net  #721 36.78MB 0.07 3.50 227 0.03 165.91 664045 0 5 750 0
15 peer.news.verio.net  #288 28.52MB 0.05 2.71 1533 0.20 19.05 653396 0 166 290 0
16 news0103.news.uu.net  #32 14.33MB 0.03 1.36 43 0.01 341.22 743652 0 2 2 0
17 cartero.kjsl.com   4.23MB 0.01 0.40 1578 0.21 2.74 89112 0 224 227 0
18 news0102.news.uu.net  #32 1.62MB 0.00 0.15 1011 0.13 1.64 678530 0 238 238 0
19 news-FFM2.ecrc.net  #489 1.25MB 0.00 0.12 135 0.02 9.51 740121 0 8 194 0
20 voyager.nildram.com   1003.08KB 0.00 0.09 553 0.07 1.81 350717 0 1 410 0
21 209.124.64.40   252.45KB 0.00 0.02 78 0.01 3.24 372681 0 1 146 0
22 news.decus.org   29.87KB 0.00 0.00 19 0.00 1.57 0 837 0 0 0
23 mars.njcc.com   17.53KB 0.00 0.00 13 0.00 1.35 179247 0 0 32 0
24 spcuna.spc.edu   9.60KB 0.00 0.00 5 0.00 1.92 5 0 0 0 0
25 odin.ttsg.com   5.19KB 0.00 0.00 2 0.00 2.60 338 0 0 0 0
Total 54.29GB 100.00 5289.37 758551 100.00 75.05 14823746 837 255493 259825 1

Graph

Goto top of page


3. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 30729 4.05 2.17GB 3.99 539713 0 14063 14275 0
01 29286 3.86 1.76GB 3.25 620945 0 13141 13422 0
02 32950 4.34 3.08GB 5.66 512463 0 14009 14404 0
03 15072 1.99 1.60GB 2.95 295712 0 5282 5652 0
04 27792 3.66 2.64GB 4.87 549592 0 9027 9449 1
05 25706 3.39 2.44GB 4.49 536737 0 9837 10280 0
06 22641 2.98 1.40GB 2.57 434652 0 6503 6700 0
07 26193 3.45 2.05GB 3.78 438700 0 9521 9723 0
08 27237 3.59 1.97GB 3.63 373222 3 7011 7075 0
09 35906 4.73 2.82GB 5.19 695536 5 10314 10405 0
10 29543 3.89 1.89GB 3.49 643357 0 7436 7546 0
11 37833 4.99 2.23GB 4.10 758197 0 9213 9365 0
12 32186 4.24 2.69GB 4.96 604026 1 8125 8212 0
13 37887 4.99 2.15GB 3.95 1351936 4 9899 10089 0
14 37461 4.94 2.02GB 3.72 644407 2 10874 10959 0
15 31442 4.15 2.34GB 4.31 514299 2 10298 10409 0
16 49632 6.54 1.80GB 3.31 863442 1 17448 17561 0
17 39658 5.23 2.30GB 4.24 936711 0 15694 15870 0
18 39566 5.22 3.00GB 5.53 658984 1 13698 13847 0
19 36586 4.82 2.31GB 4.25 559095 0 9353 9438 0
20 33521 4.42 2.51GB 4.62 554873 0 13962 14037 0
21 23598 3.11 2.07GB 3.82 575855 818 10102 10222 0
22 27596 3.64 2.62GB 4.82 714497 0 9929 10048 0
23 28530 3.76 2.44GB 4.50 446850 0 10754 10837 0
Total 758551 100.00 54.29GB 100.00 14823801 837 255493 259825 1

Graph

Goto top of page


4. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artDupsRejs
1 news4.new-york.net  #83 745419 24.80 8.66 52.27GB 52.73 73.52 168 3255
2 news.tmk.com   527215 17.54 6.12 3.36GB 3.39 6.68 118 434
3 news3.new-york.net  #83 501810 16.69 5.83 3.73GB 3.76 7.79 54 6
4 feed1.news.nyc1.globix.net  #88 229822 7.64 2.67 13.65GB 13.77 62.29 501279 27177
5 voyager.nildram.com   208290 6.93 2.42 355.03MB 0.35 1.75 340449 37112
6 news.kjsl.com   172389 5.73 2.00 325.34MB 0.32 1.93 34186 32819
7 news.decus.org   166315 5.53 1.93 403.81MB 0.40 2.49 1159 1
8 newspeer1.nac.net  #93 88459 2.94 1.03 3.95GB 3.99 46.86 504147 1338
9 new-york-net.feed.nntp.lightning.net  #721 83524 2.78 0.97 5.58GB 5.63 70.10 673258 982
10 newscon01-en1.news.prodigy.com  #143 45463 1.51 0.53 3.58GB 3.61 82.55 467405 1419
11 newsfeed.online.be  #295 39160 1.30 0.45 82.74MB 0.08 2.16 411468 126439
12 node3.frontiernet.net  #816 37350 1.24 0.43 2.65GB 2.67 74.41 320036 426
13 andromeda.vec.net   29331 0.98 0.34 1.77GB 1.79 63.30 168561 15844
14 leia.jvnc.net  #43 24440 0.81 0.28 2.12GB 2.14 91.17 665374 265
15 iad-peer.news.verio.net  #288 23194 0.77 0.27 1.24GB 1.25 56.01 129739 121
16 new-york-net-nntp.news.digex.net  #51 17754 0.59 0.21 826.72MB 0.81 47.68 739842 168
17 news.spc.edu   12342 0.41 0.14 35.60MB 0.04 2.95 16308 20
18 peer-us.news.demon.net  #120 10142 0.34 0.12 643.97MB 0.63 65.02 188601 7409
19 news-FFM2.ecrc.net  #489 9270 0.31 0.11 592.28MB 0.58 65.43 187615 13
20 newshub.calweb.com  #315 6754 0.22 0.08 524.34MB 0.52 79.50 609116 47
21 new-york.transit.remarq.com  #49 5571 0.19 0.06 324.68MB 0.32 59.68 160152 455
22 logbridge.uoregon.edu  #9 5287 0.18 0.06 266.95MB 0.26 51.70 151889 424
23 cpk-news-hub1.bbnplanet.com  #87 5065 0.17 0.06 263.95MB 0.26 53.36 510423 54
24 wlbr.to.gd-es.com   3648 0.12 0.04 432.92MB 0.43 121.52 310 5
25 new-york-in.news.berkeley.edu  #5 3637 0.12 0.04 14.09MB 0.01 3.97 472716 37
26 news-in.maxwell.syr.edu  #1 2218 0.07 0.03 141.05MB 0.14 65.12 347237 83
27 newspeer.monmouth.com  #18 1262 0.04 0.01 101.01MB 0.10 81.96 737700 1560
28 u01731.inbound.news.uu.net  #32 1068 0.04 0.01 15.70MB 0.02 15.05 28707 0
29 iat.holonet.net  #365 19 0.00 0.00 375.08KB 0.00 19.74 0 1
Total 3006218 100.00 34.91 99.13GB 100.00 34.58 8368017 257914
Goto top of page


5. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Freenix #)Volume%VolKbpsAccepted%TotalKb/artDupsRejs
1 news4.new-york.net  #83 52.27GB 52.73 5092.08 745419 24.80 73.52 168 3255
2 feed1.news.nyc1.globix.net  #88 13.65GB 13.77 1330.03 229822 7.64 62.29 501279 27177
3 new-york-net.feed.nntp.lightning.net  #721 5.58GB 5.63 544.03 83524 2.78 70.10 673258 982
4 newspeer1.nac.net  #93 3.95GB 3.99 385.11 88459 2.94 46.86 504147 1338
5 news3.new-york.net  #83 3.73GB 3.76 363.17 501810 16.69 7.79 54 6
6 newscon01-en1.news.prodigy.com  #143 3.58GB 3.61 348.71 45463 1.51 82.55 467405 1419
7 news.tmk.com   3.36GB 3.39 327.12 527215 17.54 6.68 118 434
8 node3.frontiernet.net  #816 2.65GB 2.67 258.22 37350 1.24 74.41 320036 426
9 leia.jvnc.net  #43 2.12GB 2.14 207.03 24440 0.81 91.17 665374 265
10 andromeda.vec.net   1.77GB 1.79 172.51 29331 0.98 63.30 168561 15844
11 iad-peer.news.verio.net  #288 1.24GB 1.25 120.70 23194 0.77 56.01 129739 121
12 new-york-net-nntp.news.digex.net  #51 826.72MB 0.81 78.66 17754 0.59 47.68 739842 168
13 peer-us.news.demon.net  #120 643.97MB 0.63 61.27 10142 0.34 65.02 188601 7409
14 news-FFM2.ecrc.net  #489 592.28MB 0.58 56.35 9270 0.31 65.43 187615 13
15 newshub.calweb.com  #315 524.34MB 0.52 49.89 6754 0.22 79.50 609116 47
16 wlbr.to.gd-es.com   432.92MB 0.43 41.19 3648 0.12 121.52 310 5
17 news.decus.org   403.81MB 0.40 38.42 166315 5.53 2.49 1159 1
18 voyager.nildram.com   355.03MB 0.35 33.78 208290 6.93 1.75 340449 37112
19 news.kjsl.com   325.34MB 0.32 30.95 172389 5.73 1.93 34186 32819
20 new-york.transit.remarq.com  #49 324.68MB 0.32 30.89 5571 0.19 59.68 160152 455
21 logbridge.uoregon.edu  #9 266.95MB 0.26 25.40 5287 0.18 51.70 151889 424
22 cpk-news-hub1.bbnplanet.com  #87 263.95MB 0.26 25.11 5065 0.17 53.36 510423 54
23 news-in.maxwell.syr.edu  #1 141.05MB 0.14 13.42 2218 0.07 65.12 347237 83
24 newspeer.monmouth.com  #18 101.01MB 0.10 9.61 1262 0.04 81.96 737700 1560
25 newsfeed.online.be  #295 82.74MB 0.08 7.87 39160 1.30 2.16 411468 126439
26 news.spc.edu   35.60MB 0.04 3.39 12342 0.41 2.95 16308 20
27 u01731.inbound.news.uu.net  #32 15.70MB 0.02 1.49 1068 0.04 15.05 28707 0
28 new-york-in.news.berkeley.edu  #5 14.09MB 0.01 1.34 3637 0.12 3.97 472716 37
29 iat.holonet.net  #365 375.08KB 0.00 0.03 19 0.00 19.74 0 1
Total 99.13GB 100.00 9657.77 3006218 100.00 34.58 8368017 257914
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

6. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
wlbr.to.gd-es.com (nynf415) 3-29 26 25 104
news.flexsys.net (nynf137) 31814-31840 26 25 104
newscon01-en1.news.prodigy.com (nynf134) 47020-47046 26 25 104
iad-peer.news.verio.net (nynf133) 53806-53832 26 25 104
logbridge.uoregon.edu (nynf131) 53842-53868 26 25 104
new-york.transit.remarq.com (nynf128) 53850-53876 26 25 104
peer-us.news.demon.net (nynf125) 53816-53842 26 25 104
newsfeed.dnsg.net (nynf115) 53805-53831 26 25 104
news-FFM2.ecrc.net (nynf113) 53820-53846 26 25 104
node3.frontiernet.net (nynf110) 53637-53663 26 25 104
u01731.inbound.news.uu.net (nynf105) 53821-53847 26 25 104
andromeda.vec.net (nynf104) 53807-53833 26 25 104
newshub.calweb.com (nynf109) 53828-53831 3 25 12
new-york-net.feed.nntp.lightning.net (nynf132) 53875-53876 1 25 4
newsfeed.online.be (nynf130) 53872-53873 1 25 4
new-york-in.news.berkeley.edu (nynf129) 53881-53882 1 25 4
newspeer1.nac.net (nynf127) 53869-53870 1 25 4
voyager.nildram.com (nynf126) 53879-53880 1 25 4
newspeer.monmouth.com (nynf121) 53875-53876 1 25 4
leia.jvnc.net (nynf120) 53883-53884 1 25 4
news.kjsl.com (nynf119) 53838-53839 1 25 4
feed1.news.nyc1.globix.net (nynf116) 53877-53878 1 25 4
new-york-net-nntp.news.digex.net (nynf114) 53869-53870 1 25 4
news-FFM2.ecrc.net (nynf113-nc) 24753-24754 1 25 4
cpk-news-hub1.bbnplanet.com (nynf112) 53881-53882 1 25 4
news-in.maxwell.syr.edu (nynf108) 53866-53867 1 25 4
iat.holonet.net (nynf106) 27000-27001 1 25 4
news.spc.edu (nynf401) 28-29 1 100 1
news.decus.org (nynf136) 31860-31861 1 100 1
news.tmk.com (nynf135) 46348-46349 1 100 1
news4.new-york.net (nynf103) 53887-53888 1 100 1
Goto top of page


7. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:15:02  23:45:06 276 logbridge.uoregon.edu: 400 Server Throttled
00:00:01  04:35:00 224 news-feed.fnsi.net: Connection refused
00:00:01  04:30:01 220 newsfeed.mathworks.com: 502 Permission Denied - Powered by Cyclone -- http://www.bcandid.com/ (Cyclone v1.4.2)
00:00:01  04:30:02 220 news.voicenet.com: 502 Permission Denied (Cyclone v1.4.2)
00:00:01  04:30:01 220 news-peer.gip.net: 502 Permission Denied - Global IP Usenet News Service -- news-admin@gip.net (Cyclone v1.4.2)
00:00:02  04:30:03 220 diablo.cs.uofs.edu: 502 Holy DNS batman, you aren't on my list! (Diablo)
00:09:08  23:03:50 62 128.59.59.30 (no permission)
09:05:41  12:45:01 18 newsfeed.online.be: 502 diablo.antw.online.be: System currently paused - news@noc.online.be (DIABLO 2.0-REL)
05:45:09  22:45:54 16 news-FFM2.ecrc.net: Connection refused
08:00:01  09:00:01 13 newsfeed.online.be: Connection refused
13:08:56  14:06:34 9 195.24.82.219 (no permission)
00:00:44  00:06:24 8 Connect Limit exceeded for 128.230.129.112 (15)
17:20:01  17:20:01 4 new-york.transit.remarq.com: 400 meow
00:15:00  00:15:02 3 u01731.inbound.news.uu.net: 502 nyc4sosrv1.alter.net DIABLO is currently paused
09:11:15  10:36:20 2 128.221.41.51 (no permission)
02:41:55   1 new-york-in.news.berkeley.edu: Connection refused
16:37:02   1 logbridge.uoregon.edu: Connection refused
16:37:42   1 logbridge.uoregon.edu: 502 This is a tranfer only host -- please try another news host for reading
22:32:47   1 63.24.246.11 (no permission)
13:53:59   1 62.180.158.114 (no permission)
23:52:05   1 216.79.117.238 (no permission)
21:45:56   1 216.146.159.204 (no permission)
02:37:10   1 213.6.57.216 (no permission)
04:07:51   1 210.84.135.109 (no permission)
16:32:58   1 210.54.196.135 (no permission)
10:42:56   1 210.144.140.133 (no permission)
01:07:15   1 209.53.56.238 (no permission)
21:58:13   1 209.130.147.204 (no permission)
23:23:46   1 206.252.242.45 (no permission)
11:41:38   1 206.24.160.31 (no permission)
18:42:24   1 196.30.127.126 (no permission)
13:03:14   1 195.246.135.29 (no permission)
08:01:05   1 195.178.91.92 (no permission)
10:10:57   1 195.131.1.54 (no permission)
19:19:32   1 142.166.244.183 (no permission)
16:10:26   1 129.82.100.71 (no permission)
Goto top of page


8. Summary of SPAM Activity (Top 25 of 1325)

HostBy Post RateBy Dup Body# Articles
  201 406 607
 212.183.66.254 245 1 246
 206.172.236.19 182 0 182
 24.27.37.186 136 0 136
 216.208.224.101 121 1 122
 216.232.115.3 107 0 107
 node11094.a2000.nl 99 0 99
 212.126.156.208 98 0 98
 206.113.227.109 97 0 97
 news5 58 13 71
 24.9.39.35 65 0 65
 212.126.155.59 64 0 64
 206.167.180.45 64 0 64
 freebsd.csie.nctu.edu.tw 64 0 64
 204.137.240.130 63 0 63
 oakpw1-46.calweb.com 60 0 60
 24.64.192.57 59 0 59
 213.46.124.88 59 0 59
 142.169.36.226 59 0 59
 212.120.84.228 57 0 57
 ddt.demos.su 53 0 53
 centauri.selectjobs.com 52 0 52
 209.12.136.244 50 2 52
 206.172.198.88 49 0 49
 24.160.129.2 48 0 48
Goto top of page


Generated on 20000509 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting. Valid HTML 4.0!