www.new-york.net

DIABLO statistics for news.new-york.net (Freenix #83) on Thu 11 May 2000

Newsfeed Contact: Terry Kennedy

Generated on 20000511 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Time
  4. Summary of Outgoing Feeds by Article
  5. Summary of Outgoing Feeds by Volume
  6. Summary of Outgoing Queue
  7. Summary of Curious Activity
  8. Summary of SPAM Activity (Top 25 of 1357)

Diablo running processes:  76    Dnewslink running processes:  72

DIABLO uptime=115:48 arts=3.469M tested=0 bytes=262.644G fed=83.263M

11:56PM  up 82 days, 19:43, 0 users, load averages: 1.45, 1.12, 0.96

Filesystem      1K-blocks     Used    Avail Capacity iused   ifree  %iused  Mounted on
/dev/da0s1h       3218226    85170  2875598     3%     658  808812     0%   /news
/dev/ccd0c       53059590 42563563  6251260    87%    6482 1554476     0%   /news/spool/news
/dev/da4s1e        978463   563137   337049    63%       3   32635     0%   /news/history


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artCheckIhaveSpamRejsErrs
1 cpk-news-hub1.bbnplanet.com  #87 215615 26.46 2.50 575.66MB 1.01 2.73 817998 0 75082 76263 2
2 newspeer1.nac.net  #93 186385 22.87 2.16 18.76GB 33.71 105.52 1099508 0 65083 68504 0
3 news-spur1.maxwell.syr.edu  #13 114135 14.01 1.33 220.86MB 0.39 1.98 567385 0 7181 8092 0
4 news-out.digex.net  #51 94909 11.65 1.10 26.13GB 46.96 288.64 742528 0 93418 93763 0
5 leia.jvnc.net  #43 66331 8.14 0.77 6.25GB 11.23 98.75 1054275 0 49864 49999 0
6 newsfeed.Berkeley.EDU  #5 58258 7.15 0.68 373.72MB 0.66 6.57 697348 0 4341 4730 0
7 feed1.news.nyc1.globix.net  #88 30201 3.71 0.35 990.43MB 1.74 33.58 712140 0 6584 6734 0
8 diablo.antw.online.be  #295 24737 3.04 0.29 50.78MB 0.09 2.10 547625 0 35 150 0
9 dispose.news.demon.net  #120 8315 1.02 0.10 673.50MB 1.18 82.94 992869 0 2631 2675 0
10 node3.frontiernet.net  #816 3333 0.41 0.04 276.02MB 0.48 84.80 888370 0 1057 1078 0
11 peer1.nntp.lightning.net  #721 2612 0.32 0.03 473.63MB 0.83 185.68 722900 0 141 2931 0
12 peer.news.verio.net  #288 2421 0.30 0.03 253.84MB 0.45 107.37 890455 0 340 418 0
13 newscon01-ext.news.prodigy.com  #143 1785 0.22 0.02 269.82MB 0.47 154.79 928537 0 1080 45246 0
14 newspump.monmouth.com  #77 1287 0.16 0.01 14.21MB 0.02 11.31 549461 0 726 752 0
15 news-FFM2.ecrc.net  #489 1097 0.13 0.01 11.21MB 0.02 10.46 840558 0 536 681 0
16 cartero.kjsl.com   956 0.12 0.01 2.17MB 0.00 2.32 97836 0 142 150 0
17 news0102.news.uu.net  #32 880 0.11 0.01 1.51MB 0.00 1.75 671029 0 627 628 0
18 newshub.calweb.com  #315 615 0.08 0.01 337.81MB 0.59 562.48 808714 0 628 723 0
19 voyager.nildram.com   469 0.06 0.01 923.89KB 0.00 1.97 331262 0 12 105 0
20 209.124.64.40   210 0.03 0.00 22.66MB 0.04 110.51 370043 0 34 56 0
21 news0103.news.uu.net  #32 147 0.02 0.00 27.89MB 0.05 194.27 721101 0 298 298 0
22 news-feed.fnsi.net  #263 111 0.01 0.00 41.81MB 0.07 385.67 396218 0 81 94 0
23 kiev.netrom.com   25 0.00 0.00 61.69KB 0.00 2.47 36559 0 0 1 0
24 spcuna.spc.edu   7 0.00 0.00 10.11KB 0.00 1.44 7 0 0 0 0
Total 814841 100.00 9.46 55.64GB 100.00 71.60 15484726 0 309921 364071 2

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Freenix #)Volume%VolKbpsAccepted%AccKb/artCheckIhaveSpamRejsErrs
1 news-out.digex.net  #51 26.13GB 46.96 2545.32 94909 11.65 288.64 742528 0 93418 93763 0
2 newspeer1.nac.net  #93 18.76GB 33.71 1827.25 186385 22.87 105.52 1099508 0 65083 68504 0
3 leia.jvnc.net  #43 6.25GB 11.23 608.60 66331 8.14 98.75 1054275 0 49864 49999 0
4 feed1.news.nyc1.globix.net  #88 990.43MB 1.74 94.23 30201 3.71 33.58 712140 0 6584 6734 0
5 dispose.news.demon.net  #120 673.50MB 1.18 64.08 8315 1.02 82.94 992869 0 2631 2675 0
6 cpk-news-hub1.bbnplanet.com  #87 575.66MB 1.01 54.77 215615 26.46 2.73 817998 0 75082 76263 2
7 peer1.nntp.lightning.net  #721 473.63MB 0.83 45.06 2612 0.32 185.68 722900 0 141 2931 0
8 newsfeed.Berkeley.EDU  #5 373.72MB 0.66 35.56 58258 7.15 6.57 697348 0 4341 4730 0
9 newshub.calweb.com  #315 337.81MB 0.59 32.14 615 0.08 562.48 808714 0 628 723 0
10 node3.frontiernet.net  #816 276.02MB 0.48 26.26 3333 0.41 84.80 888370 0 1057 1078 0
11 newscon01-ext.news.prodigy.com  #143 269.82MB 0.47 25.67 1785 0.22 154.79 928537 0 1080 45246 0
12 peer.news.verio.net  #288 253.84MB 0.45 24.15 2421 0.30 107.37 890455 0 340 418 0
13 news-spur1.maxwell.syr.edu  #13 220.86MB 0.39 21.01 114135 14.01 1.98 567385 0 7181 8092 0
14 diablo.antw.online.be  #295 50.78MB 0.09 4.83 24737 3.04 2.10 547625 0 35 150 0
15 news-feed.fnsi.net  #263 41.81MB 0.07 3.98 111 0.01 385.67 396218 0 81 94 0
16 news0103.news.uu.net  #32 27.89MB 0.05 2.65 147 0.02 194.27 721101 0 298 298 0
17 209.124.64.40   22.66MB 0.04 2.16 210 0.03 110.51 370043 0 34 56 0
18 newspump.monmouth.com  #77 14.21MB 0.02 1.35 1287 0.16 11.31 549461 0 726 752 0
19 news-FFM2.ecrc.net  #489 11.21MB 0.02 1.07 1097 0.13 10.46 840558 0 536 681 0
20 cartero.kjsl.com   2.17MB 0.00 0.21 956 0.12 2.32 97836 0 142 150 0
21 news0102.news.uu.net  #32 1.51MB 0.00 0.14 880 0.11 1.75 671029 0 627 628 0
22 voyager.nildram.com   923.89KB 0.00 0.09 469 0.06 1.97 331262 0 12 105 0
23 kiev.netrom.com   61.69KB 0.00 0.01 25 0.00 2.47 36559 0 0 1 0
24 spcuna.spc.edu   10.11KB 0.00 0.00 7 0.00 1.44 7 0 0 0 0
Total 55.64GB 100.00 5420.58 814841 100.00 71.60 15484726 0 309921 364071 2

Graph

Goto top of page


3. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 35209 4.32 2.90GB 5.22 560803 0 16133 22141 0
01 32471 3.98 2.72GB 4.89 601235 0 18110 24044 0
02 32080 3.94 2.26GB 4.07 1277445 0 15138 20306 0
03 18169 2.23 2.27GB 4.07 368210 0 9339 19308 0
04 27503 3.38 1.88GB 3.39 400129 0 10192 20770 0
05 26220 3.22 1.90GB 3.41 509422 0 10875 23433 0
06 30389 3.73 1.53GB 2.75 573629 0 17364 19125 0
07 34039 4.18 1.99GB 3.57 630544 0 19968 20160 0
08 36886 4.53 1.55GB 2.79 585281 0 12111 12184 0
09 43773 5.37 2.09GB 3.76 652100 0 12918 12983 0
10 34399 4.22 2.07GB 3.72 640767 0 11496 11648 0
11 30092 3.69 2.47GB 4.45 916530 0 10822 10906 0
12 37459 4.60 2.41GB 4.34 548863 0 10793 10892 0
13 38431 4.72 2.80GB 5.03 595802 0 9852 9963 0
14 42304 5.19 2.79GB 5.01 647207 0 12431 12589 0
15 45978 5.64 3.12GB 5.60 691598 0 14388 14489 0
16 42437 5.21 2.44GB 4.38 668510 0 11945 12307 0
17 41475 5.09 2.94GB 5.29 1525099 0 11811 12030 0
18 38634 4.74 2.65GB 4.77 603079 0 11217 11284 0
19 36327 4.46 2.47GB 4.44 591767 0 15492 15550 2
20 33620 4.13 2.40GB 4.31 565465 0 14343 14536 0
21 28078 3.45 2.11GB 3.80 384489 0 13222 13313 0
22 26175 3.21 2.20GB 3.95 661638 0 11364 11450 0
23 22693 2.78 1.66GB 2.99 285394 0 8597 8660 0
Total 814841 100.00 55.64GB 100.00 15485006 0 309921 364071 2

Graph

Goto top of page


4. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artDupsRejs
1 news4.new-york.net  #83 805216 31.16 9.35 54.51GB 55.48 70.98 2645 4268
2 news.tmk.com   560763 21.70 6.51 2.76GB 2.81 5.15 1571 713
3 feed1.news.nyc1.globix.net  #88 226445 8.76 2.63 12.45GB 12.67 57.63 559368 29196
4 news.kjsl.com   163971 6.35 1.90 303.52MB 0.30 1.90 42948 40123
5 news.spc.edu   158906 6.15 1.85 466.95MB 0.46 3.01 123072 160
6 voyager.nildram.com   125955 4.87 1.46 199.07MB 0.20 1.62 316132 36045
7 newspeer1.nac.net  #93 85134 3.29 0.99 3.76GB 3.83 46.29 581747 1647
8 new-york-net.feed.nntp.lightning.net  #721 80779 3.13 0.94 5.04GB 5.13 65.43 732553 1184
9 newsfeed.online.be  #295 47794 1.85 0.56 92.84MB 0.09 1.99 364503 204857
10 news.decus.org   46382 1.79 0.54 123.54MB 0.12 2.73 2149 9
11 wlbr.to.gd-es.com   41717 1.61 0.48 3.18GB 3.24 79.95 23806 58
12 newscon01-en1.news.prodigy.com  #143 39137 1.51 0.45 2.90GB 2.95 77.64 410229 1003
13 node3.frontiernet.net  #816 34486 1.33 0.40 2.35GB 2.39 71.39 272970 179
14 andromeda.vec.net   31771 1.23 0.37 1.96GB 1.99 64.68 155218 24737
15 leia.jvnc.net  #43 30514 1.18 0.35 2.53GB 2.58 87.00 718844 290
16 iad-peer.news.verio.net  #288 24775 0.96 0.29 1.26GB 1.28 53.41 137063 100
17 new-york-net-nntp.news.digex.net  #51 20815 0.81 0.24 849.24MB 0.84 41.78 793490 211
18 newshub.calweb.com  #315 14181 0.55 0.16 1.03GB 1.05 76.01 555176 24
19 peer-us.news.demon.net  #120 10723 0.41 0.12 665.59MB 0.66 63.56 203101 10786
20 news-FFM2.ecrc.net  #489 9715 0.38 0.11 600.37MB 0.60 63.28 180716 12
21 cpk-news-hub1.bbnplanet.com  #87 6867 0.27 0.08 512.69MB 0.51 76.45 581178 87
22 new-york.transit.remarq.com  #49 5221 0.20 0.06 300.57MB 0.30 58.95 132418 344
23 logbridge.uoregon.edu  #9 3938 0.15 0.05 228.12MB 0.23 59.32 95206 187
24 new-york-in.news.berkeley.edu  #5 3385 0.13 0.04 13.45MB 0.01 4.07 497247 38
25 news-in.maxwell.syr.edu  #1 3372 0.13 0.04 186.94MB 0.19 56.77 336300 67
26 newspeer.monmouth.com  #18 1107 0.04 0.01 73.90MB 0.07 68.36 800935 1536
27 u01731.inbound.news.uu.net  #32 957 0.04 0.01 21.50MB 0.02 23.00 25733 1
28 iat.holonet.net  #365 37 0.00 0.00 57.31KB 0.00 1.55 0 42
Total 2584063 100.00 30.01 98.25GB 100.00 39.87 8646318 357904
Goto top of page


5. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Freenix #)Volume%VolKbpsAccepted%TotalKb/artDupsRejs
1 news4.new-york.net  #83 54.51GB 55.48 5310.65 805216 31.16 70.98 2645 4268
2 feed1.news.nyc1.globix.net  #88 12.45GB 12.67 1212.53 226445 8.76 57.63 559368 29196
3 new-york-net.feed.nntp.lightning.net  #721 5.04GB 5.13 491.09 80779 3.13 65.43 732553 1184
4 newspeer1.nac.net  #93 3.76GB 3.83 366.16 85134 3.29 46.29 581747 1647
5 wlbr.to.gd-es.com   3.18GB 3.24 309.89 41717 1.61 79.95 23806 58
6 newscon01-en1.news.prodigy.com  #143 2.90GB 2.95 282.30 39137 1.51 77.64 410229 1003
7 news.tmk.com   2.76GB 2.81 268.52 560763 21.70 5.15 1571 713
8 leia.jvnc.net  #43 2.53GB 2.58 246.66 30514 1.18 87.00 718844 290
9 node3.frontiernet.net  #816 2.35GB 2.39 228.73 34486 1.33 71.39 272970 179
10 andromeda.vec.net   1.96GB 1.99 190.93 31771 1.23 64.68 155218 24737
11 iad-peer.news.verio.net  #288 1.26GB 1.28 122.94 24775 0.96 53.41 137063 100
12 newshub.calweb.com  #315 1.03GB 1.05 100.15 14181 0.55 76.01 555176 24
13 new-york-net-nntp.news.digex.net  #51 849.24MB 0.84 80.80 20815 0.81 41.78 793490 211
14 peer-us.news.demon.net  #120 665.59MB 0.66 63.33 10723 0.41 63.56 203101 10786
15 news-FFM2.ecrc.net  #489 600.37MB 0.60 57.12 9715 0.38 63.28 180716 12
16 cpk-news-hub1.bbnplanet.com  #87 512.69MB 0.51 48.78 6867 0.27 76.45 581178 87
17 news.spc.edu   466.95MB 0.46 44.43 158906 6.15 3.01 123072 160
18 news.kjsl.com   303.52MB 0.30 28.88 163971 6.35 1.90 42948 40123
19 new-york.transit.remarq.com  #49 300.57MB 0.30 28.60 5221 0.20 58.95 132418 344
20 logbridge.uoregon.edu  #9 228.12MB 0.23 21.70 3938 0.15 59.32 95206 187
21 voyager.nildram.com   199.07MB 0.20 18.94 125955 4.87 1.62 316132 36045
22 news-in.maxwell.syr.edu  #1 186.94MB 0.19 17.79 3372 0.13 56.77 336300 67
23 news.decus.org   123.54MB 0.12 11.75 46382 1.79 2.73 2149 9
24 newsfeed.online.be  #295 92.84MB 0.09 8.83 47794 1.85 1.99 364503 204857
25 newspeer.monmouth.com  #18 73.90MB 0.07 7.03 1107 0.04 68.36 800935 1536
26 u01731.inbound.news.uu.net  #32 21.50MB 0.02 2.05 957 0.04 23.00 25733 1
27 new-york-in.news.berkeley.edu  #5 13.45MB 0.01 1.28 3385 0.13 4.07 497247 38
28 iat.holonet.net  #365 57.31KB 0.00 0.01 37 0.00 1.55 0 42
Total 98.25GB 100.00 9571.86 2584063 100.00 39.87 8646318 357904
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

6. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
wlbr.to.gd-es.com (nynf415) 578-604 26 25 104
news.flexsys.net (nynf137) 32389-32415 26 25 104
newscon01-en1.news.prodigy.com (nynf134) 47595-47621 26 25 104
iad-peer.news.verio.net (nynf133) 54381-54407 26 25 104
logbridge.uoregon.edu (nynf131) 54417-54443 26 25 104
new-york.transit.remarq.com (nynf128) 54425-54451 26 25 104
voyager.nildram.com (nynf126) 54430-54456 26 25 104
peer-us.news.demon.net (nynf125) 54391-54417 26 25 104
newsfeed.dnsg.net (nynf115) 54380-54406 26 25 104
news-FFM2.ecrc.net (nynf113) 54395-54421 26 25 104
node3.frontiernet.net (nynf110) 54212-54238 26 25 104
newshub.calweb.com (nynf109) 54380-54406 26 25 104
u01731.inbound.news.uu.net (nynf105) 54396-54422 26 25 104
andromeda.vec.net (nynf104) 54382-54408 26 25 104
news.decus.org (nynf136) 32335-32436 101 100 101
newspeer.monmouth.com (nynf121) 54447-54451 4 25 16
new-york-net.feed.nntp.lightning.net (nynf132) 54450-54451 1 25 4
newsfeed.online.be (nynf130) 54447-54448 1 25 4
new-york-in.news.berkeley.edu (nynf129) 54456-54457 1 25 4
newspeer1.nac.net (nynf127) 54444-54445 1 25 4
leia.jvnc.net (nynf120) 54458-54459 1 25 4
news.kjsl.com (nynf119) 54413-54414 1 25 4
feed1.news.nyc1.globix.net (nynf116) 54452-54453 1 25 4
new-york-net-nntp.news.digex.net (nynf114) 54444-54445 1 25 4
news-FFM2.ecrc.net (nynf113-nc) 25047-25048 1 25 4
cpk-news-hub1.bbnplanet.com (nynf112) 54456-54457 1 25 4
news-in.maxwell.syr.edu (nynf108) 54441-54442 1 25 4
iat.holonet.net (nynf106) 27296-27297 1 25 4
news.spc.edu (nynf401) 603-604 1 100 1
news.tmk.com (nynf135) 46924-46925 1 100 1
news4.new-york.net (nynf103) 54463-54464 1 100 1
Goto top of page


7. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:20:01  23:55:01 445 logbridge.uoregon.edu: 400 Server Throttled
17:25:03  23:55:46 309 voyager.nildram.com: 502 Holy DNS batman, you aren't on my list! (Diablo)
18:58:18  23:55:01 121 newshub.calweb.com: 502 newshub.calweb.com DIABLO misconfigugration, label missing in dnewsfeeds, contact news admin
00:04:32  23:03:11 91 128.59.59.30 (no permission)
05:30:03  06:10:01 18 newshub.calweb.com: 502 newshub.calweb.com DIABLO is currently paused
05:45:14  22:46:01 16 news-FFM2.ecrc.net: Connection refused
02:30:01  02:50:02 15 news.tmk.com: 502 gate.tmk.com DIABLO is currently in read-only mode
02:30:00  02:45:01 11 news4.new-york.net: 502 news4.new-york.net DIABLO is currently paused
13:05:01  13:05:01 4 new-york.transit.remarq.com: Connection refused
02:40:01  02:45:01 3 new-york-net.feed.nntp.lightning.net: 502 peer1.nntp.lightning.net DIABLO is currently paused
12:41:28  12:52:09 3 195.24.90.239 (no permission)
00:15:01  00:15:01 2 u01731.inbound.news.uu.net: 502 nyc4sosrv1.alter.net DIABLO is currently paused
08:03:27  08:03:44 2 logbridge.uoregon.edu: Connection refused
14:10:51  14:33:28 2 205.164.148.127 (no permission)
17:45:24   1 iad-peer.news.verio.net: Connection refused
19:00:04   1 cpk-news-hub1.bbnplanet.com: Connection refused
23:28:48   1 64.228.164.16 (no permission)
00:06:30   1 63.25.243.193 (no permission)
03:38:17   1 63.194.17.103 (no permission)
11:36:39   1 62.96.145.82 (no permission)
16:00:06   1 62.180.186.138 (no permission)
18:28:08   1 62.155.149.111 (no permission)
16:31:01   1 4.23.96.2 (no permission)
18:49:28   1 24.150.24.98 (no permission)
17:28:34   1 213.6.38.117 (no permission)
10:53:14   1 213.6.23.146 (no permission)
10:38:33   1 213.6.18.118 (no permission)
05:01:58   1 213.6.150.19 (no permission)
16:42:44   1 213.6.123.234 (no permission)
13:00:09   1 212.239.134.229 (no permission)
02:58:05   1 212.188.141.127 (no permission)
16:00:04   1 212.100.176.102 (no permission)
12:56:58   1 210.238.70.45 (no permission)
07:36:31   1 209.254.244.77 (no permission)
09:14:47   1 208.2.95.133 (no permission)
18:44:14   1 207.195.81.5 (no permission)
11:22:57   1 207.172.255.166 (no permission)
09:35:09   1 203.54.89.201 (no permission)
02:50:30   1 203.197.102.170 (no permission)
22:18:48   1 203.127.170.200 (no permission)
09:59:51   1 198.103.161.1 (no permission)
11:15:02   1 195.190.9.139 (no permission)
15:07:02   1 194.226.129.45 (no permission)
08:12:09   1 193.175.12.167 (no permission)
04:19:13   1 169.233.10.51 (no permission)
02:03:47   1 166.62.185.166 (no permission)
11:16:58   1 161.142.193.146 (no permission)
12:36:42   1 128.221.41.51 (no permission)
Goto top of page


8. Summary of SPAM Activity (Top 25 of 1357)

HostBy Post RateBy Dup Body# Articles
 24.147.251.188 1113 0 1113
 208.40.44.57 941 1 942
  173 318 491
 205.237.45.48 308 0 308
 216.208.224.101 133 1 134
 212.120.100.15 131 0 131
 24.92.102.9 121 0 121
 206.113.227.109 111 0 111
 centauri.selectjobs.com 110 0 110
 206.45.194.10 64 40 104
 24.30.164.197 91 0 91
 194.164.192.143 91 0 91
 24.129.114.7 85 0 85
 24.9.39.35 79 0 79
 213.27.48.147 78 0 78
 ddt.demos.su 70 0 70
 onlyNews 67 0 67
 s210-205-167-228.thrunet.ne.kr 66 0 66
 24.24.5.246 65 0 65
 209.121.167.55 61 0 61
 avon.webmail.com.au 60 0 60
 24.10.11.137 60 0 60
 cf.5c.bb.5b 59 0 59
 64.228.194.37 58 1 59
 freebsd.csie.nctu.edu.tw 58 0 58
Goto top of page


Generated on 20000511 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting. Valid HTML 4.0!