www.new-york.net

DIABLO statistics for news.new-york.net (Freenix #83) on Fri 12 May 2000

Newsfeed Contact: Terry Kennedy

Generated on 20000512 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Time
  4. Summary of Outgoing Feeds by Article
  5. Summary of Outgoing Feeds by Volume
  6. Summary of Outgoing Queue
  7. Summary of Curious Activity
  8. Summary of SPAM Activity (Top 25 of 1274)

Diablo running processes:  79    Dnewslink running processes:  57

DIABLO uptime=139:47 arts=4.176M tested=0 bytes=320.318G fed=97.210M

11:56PM  up 83 days, 19:43, 1 user, load averages: 1.51, 1.25, 1.09

Filesystem      1K-blocks     Used    Avail Capacity iused   ifree  %iused  Mounted on
/dev/da0s1h       3218226    73045  2887723     2%     483  808987     0%   /news
/dev/ccd0c       53059590 42617915  6196908    87%    5822 1555136     0%   /news/spool/news
/dev/da4s1e        978463   589649   310537    66%       3   32635     0%   /news/history


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artCheckIhaveSpamRejsErrs
1 cpk-news-hub1.bbnplanet.com  #87 213102 28.77 2.47 598.30MB 1.01 2.87 705346 0 49501 49718 0
2 newspeer1.nac.net  #93 155720 21.02 1.81 16.94GB 29.25 114.06 971500 0 45619 45679 1
3 news-out.digex.net  #51 103821 14.02 1.21 29.18GB 50.37 294.67 590299 0 78592 78940 0
4 news-spur1.maxwell.syr.edu  #13 89663 12.10 1.04 188.18MB 0.32 2.15 470274 0 3597 3711 0
5 leia.jvnc.net  #43 79057 10.67 0.92 8.74GB 15.09 115.96 904794 0 38114 38199 0
6 newsfeed.Berkeley.EDU  #5 32957 4.45 0.38 225.51MB 0.38 7.01 865397 0 1938 1994 1
7 diablo.antw.online.be  #295 24359 3.29 0.28 50.72MB 0.09 2.13 458146 0 34 78 0
8 feed1.news.nyc1.globix.net  #88 24283 3.28 0.28 465.69MB 0.79 19.64 681533 0 3997 4030 0
9 dispose.news.demon.net  #120 6835 0.92 0.08 315.66MB 0.53 47.29 935567 0 993 1012 0
10 news-feed.fnsi.net  #263 5057 0.68 0.06 977.56MB 1.65 197.95 1400066 0 2868 2916 0
11 newspump.monmouth.com  #77 1727 0.23 0.02 24.09MB 0.04 14.28 512694 0 522 534 0
12 newscon01-ext.news.prodigy.com  #143 1394 0.19 0.02 167.20MB 0.28 122.82 809910 0 973 1484 0
13 peer.news.verio.net  #288 1337 0.18 0.02 12.61MB 0.02 9.66 617415 0 57 103 0
14 cartero.kjsl.com   682 0.09 0.01 1.18MB 0.00 1.77 99466 0 94 98 0
15 node3.frontiernet.net  #816 316 0.04 0.00 62.18MB 0.10 201.49 837283 0 47 47 0
16 peer1.nntp.lightning.net  #721 201 0.03 0.00 44.40MB 0.07 226.21 661851 0 2 676 0
17 news-FFM2.ecrc.net  #489 169 0.02 0.00 3.03MB 0.01 18.39 733325 0 48 126 0
18 209.124.64.40   72 0.01 0.00 184.84KB 0.00 2.57 376156 0 1 6 0
19 spcuna.spc.edu   8 0.00 0.00 12.83KB 0.00 1.60 9 0 0 0 0
20 kiev.netrom.com   2 0.00 0.00 3.63KB 0.00 1.81 35214 0 0 3 0
21 WLBR.TO.GD-ES.COM   1 0.00 0.00 3.77KB 0.00 3.77 1 0 0 0 0
Total 740764 100.00 8.60 57.92GB 100.00 81.99 12666264 0 226997 229354 2

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Freenix #)Volume%VolKbpsAccepted%AccKb/artCheckIhaveSpamRejsErrs
1 news-out.digex.net  #51 29.18GB 50.37 2842.44 103821 14.02 294.67 590299 0 78592 78940 0
2 newspeer1.nac.net  #93 16.94GB 29.25 1650.32 155720 21.02 114.06 971500 0 45619 45679 1
3 leia.jvnc.net  #43 8.74GB 15.09 851.74 79057 10.67 115.96 904794 0 38114 38199 0
4 news-feed.fnsi.net  #263 977.56MB 1.65 93.01 5057 0.68 197.95 1400066 0 2868 2916 0
5 cpk-news-hub1.bbnplanet.com  #87 598.30MB 1.01 56.92 213102 28.77 2.87 705346 0 49501 49718 0
6 feed1.news.nyc1.globix.net  #88 465.69MB 0.79 44.31 24283 3.28 19.64 681533 0 3997 4030 0
7 dispose.news.demon.net  #120 315.66MB 0.53 30.03 6835 0.92 47.29 935567 0 993 1012 0
8 newsfeed.Berkeley.EDU  #5 225.51MB 0.38 21.46 32957 4.45 7.01 865397 0 1938 1994 1
9 news-spur1.maxwell.syr.edu  #13 188.18MB 0.32 17.90 89663 12.10 2.15 470274 0 3597 3711 0
10 newscon01-ext.news.prodigy.com  #143 167.20MB 0.28 15.91 1394 0.19 122.82 809910 0 973 1484 0
11 node3.frontiernet.net  #816 62.18MB 0.10 5.92 316 0.04 201.49 837283 0 47 47 0
12 diablo.antw.online.be  #295 50.72MB 0.09 4.83 24359 3.29 2.13 458146 0 34 78 0
13 peer1.nntp.lightning.net  #721 44.40MB 0.07 4.22 201 0.03 226.21 661851 0 2 676 0
14 newspump.monmouth.com  #77 24.09MB 0.04 2.29 1727 0.23 14.28 512694 0 522 534 0
15 peer.news.verio.net  #288 12.61MB 0.02 1.20 1337 0.18 9.66 617415 0 57 103 0
16 news-FFM2.ecrc.net  #489 3.03MB 0.01 0.29 169 0.02 18.39 733325 0 48 126 0
17 cartero.kjsl.com   1.18MB 0.00 0.11 682 0.09 1.77 99466 0 94 98 0
18 209.124.64.40   184.84KB 0.00 0.02 72 0.01 2.57 376156 0 1 6 0
19 spcuna.spc.edu   12.83KB 0.00 0.00 8 0.00 1.60 9 0 0 0 0
20 WLBR.TO.GD-ES.COM   3.77KB 0.00 0.00 1 0.00 3.77 1 0 0 0 0
21 kiev.netrom.com   3.63KB 0.00 0.00 2 0.00 1.81 35214 0 0 3 0
Total 57.92GB 100.00 5642.91 740764 100.00 81.99 12666264 0 226997 229354 2

Graph

Goto top of page


3. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 30159 4.07 2.29GB 3.96 348053 0 12611 12723 0
01 20115 2.72 2.29GB 3.95 305544 0 9605 9723 0
02 24067 3.25 2.52GB 4.35 332169 0 11084 11150 0
03 22463 3.03 1.50GB 2.59 445805 0 8536 8570 0
04 23842 3.22 2.26GB 3.90 400839 0 9043 9087 0
05 24104 3.25 2.18GB 3.76 474722 0 9941 10121 0
06 32379 4.37 2.38GB 4.10 354165 0 11506 11569 0
07 29718 4.01 1.86GB 3.21 545768 0 9931 10015 0
08 35686 4.82 2.33GB 4.02 473167 0 9713 9752 0
09 31746 4.29 1.56GB 2.70 562785 0 7506 7575 0
10 31883 4.30 2.27GB 3.92 392832 0 8703 8762 0
11 37589 5.07 2.29GB 3.96 799284 0 13066 13308 0
12 31860 4.30 2.58GB 4.45 812339 0 9137 9236 0
13 37160 5.02 3.34GB 5.76 496636 0 9130 9273 0
14 28189 3.81 2.12GB 3.66 576139 0 6566 6634 0
15 38058 5.14 2.52GB 4.34 468968 0 9430 9479 0
16 34645 4.68 2.34GB 4.04 451146 0 7487 7589 0
17 44476 6.00 3.51GB 6.06 1569809 0 9077 9225 0
18 32340 4.37 2.90GB 5.01 430705 0 8192 8256 0
19 29510 3.98 2.43GB 4.19 344770 0 7912 8013 1
20 35386 4.78 2.50GB 4.31 524395 0 11061 11116 0
21 31048 4.19 3.76GB 6.49 588750 0 12624 12747 0
22 28993 3.91 2.27GB 3.92 635816 0 8682 8776 0
23 25348 3.42 1.93GB 3.34 331968 0 6454 6655 1
Total 740764 100.00 57.92GB 100.00 12666574 0 226997 229354 2

Graph

Goto top of page


4. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artDupsRejs
1 news.tmk.com   490654 30.61 5.70 2.75GB 4.94 5.89 75 927
2 feed1.news.nyc1.globix.net  #88 211365 13.19 2.45 14.31GB 25.68 71.01 501259 28931
3 news.spc.edu   144216 9.00 1.67 418.96MB 0.73 2.97 108274 146
4 news.kjsl.com   143482 8.95 1.67 271.55MB 0.48 1.94 48018 34378
5 news4.new-york.net  #83 101093 6.31 1.17 8.92GB 16.01 92.57 9 361
6 newspeer1.nac.net  #93 83143 5.19 0.97 4.31GB 7.73 54.32 500897 1111
7 new-york-net.feed.nntp.lightning.net  #721 63358 3.95 0.74 4.69GB 8.42 77.67 594368 853
8 newsfeed.online.be  #295 55026 3.43 0.64 109.71MB 0.19 2.04 283542 199395
9 newscon01-en1.news.prodigy.com  #143 45017 2.81 0.52 3.78GB 6.77 87.97 461839 929
10 wlbr.to.gd-es.com   42783 2.67 0.50 3.11GB 5.58 76.28 6011 12
11 news.decus.org   42387 2.64 0.49 99.96MB 0.18 2.41 279 0
12 leia.jvnc.net  #43 38835 2.42 0.45 3.83GB 6.87 103.45 621285 414
13 node3.frontiernet.net  #816 36018 2.25 0.42 2.73GB 4.89 79.34 242190 176
14 iad-peer.news.verio.net  #288 21513 1.34 0.25 1.21GB 2.17 58.96 120637 120
15 andromeda.vec.net   19966 1.25 0.23 1.35GB 2.43 71.02 148008 11443
16 new-york-net-nntp.news.digex.net  #51 19461 1.21 0.23 1003.09MB 1.76 52.78 721444 127
17 peer-us.news.demon.net  #120 10981 0.69 0.13 777.17MB 1.36 72.47 251018 9060
18 news-FFM2.ecrc.net  #489 9188 0.57 0.11 634.31MB 1.11 70.69 206644 9
19 cpk-news-hub1.bbnplanet.com  #87 7799 0.49 0.09 707.00MB 1.24 92.83 512943 89
20 new-york.transit.remarq.com  #49 6316 0.39 0.07 430.22MB 0.75 69.75 164227 350
21 logbridge.uoregon.edu  #9 3939 0.25 0.05 198.91MB 0.35 51.71 107618 160
22 new-york-in.news.berkeley.edu  #5 3218 0.20 0.04 7.55MB 0.01 2.40 453984 33
23 news-in.maxwell.syr.edu  #1 2208 0.14 0.03 129.21MB 0.23 59.92 303064 61
24 newspeer.monmouth.com  #18 902 0.06 0.01 67.71MB 0.12 76.87 735524 1319
25 u01731.inbound.news.uu.net  #32 32 0.00 0.00 2.49MB 0.00 79.61 1294 0
26 iat.holonet.net  #365 29 0.00 0.00 37.11KB 0.00 1.28 2 2
Total 1602929 100.00 18.62 55.75GB 100.00 36.47 7094453 290406
Goto top of page


5. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Freenix #)Volume%VolKbpsAccepted%TotalKb/artDupsRejs
1 feed1.news.nyc1.globix.net  #88 14.31GB 25.68 1394.59 211365 13.19 71.01 501259 28931
2 news4.new-york.net  #83 8.92GB 16.01 869.50 101093 6.31 92.57 9 361
3 new-york-net.feed.nntp.lightning.net  #721 4.69GB 8.42 457.23 63358 3.95 77.67 594368 853
4 newspeer1.nac.net  #93 4.31GB 7.73 419.62 83143 5.19 54.32 500897 1111
5 leia.jvnc.net  #43 3.83GB 6.87 373.26 38835 2.42 103.45 621285 414
6 newscon01-en1.news.prodigy.com  #143 3.78GB 6.77 367.93 45017 2.81 87.97 461839 929
7 wlbr.to.gd-es.com   3.11GB 5.58 303.21 42783 2.67 76.28 6011 12
8 news.tmk.com   2.75GB 4.94 268.39 490654 30.61 5.89 75 927
9 node3.frontiernet.net  #816 2.73GB 4.89 265.50 36018 2.25 79.34 242190 176
10 andromeda.vec.net   1.35GB 2.43 131.74 19966 1.25 71.02 148008 11443
11 iad-peer.news.verio.net  #288 1.21GB 2.17 117.85 21513 1.34 58.96 120637 120
12 new-york-net-nntp.news.digex.net  #51 1003.09MB 1.76 95.44 19461 1.21 52.78 721444 127
13 peer-us.news.demon.net  #120 777.17MB 1.36 73.94 10981 0.69 72.47 251018 9060
14 cpk-news-hub1.bbnplanet.com  #87 707.00MB 1.24 67.27 7799 0.49 92.83 512943 89
15 news-FFM2.ecrc.net  #489 634.31MB 1.11 60.35 9188 0.57 70.69 206644 9
16 new-york.transit.remarq.com  #49 430.22MB 0.75 40.93 6316 0.39 69.75 164227 350
17 news.spc.edu   418.96MB 0.73 39.86 144216 9.00 2.97 108274 146
18 news.kjsl.com   271.55MB 0.48 25.84 143482 8.95 1.94 48018 34378
19 logbridge.uoregon.edu  #9 198.91MB 0.35 18.92 3939 0.25 51.71 107618 160
20 news-in.maxwell.syr.edu  #1 129.21MB 0.23 12.29 2208 0.14 59.92 303064 61
21 newsfeed.online.be  #295 109.71MB 0.19 10.44 55026 3.43 2.04 283542 199395
22 news.decus.org   99.96MB 0.18 9.51 42387 2.64 2.41 279 0
23 newspeer.monmouth.com  #18 67.71MB 0.12 6.44 902 0.06 76.87 735524 1319
24 new-york-in.news.berkeley.edu  #5 7.55MB 0.01 0.72 3218 0.20 2.40 453984 33
25 u01731.inbound.news.uu.net  #32 2.49MB 0.00 0.24 32 0.00 79.61 1294 0
26 iat.holonet.net  #365 37.11KB 0.00 0.00 29 0.00 1.28 2 2
Total 55.75GB 100.00 5431.00 1602929 100.00 36.47 7094453 290406
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

6. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
wlbr.to.gd-es.com (nynf415) 867-893 26 25 104
news.flexsys.net (nynf137) 32678-32704 26 25 104
newscon01-en1.news.prodigy.com (nynf134) 47884-47910 26 25 104
iad-peer.news.verio.net (nynf133) 54670-54696 26 25 104
new-york-net.feed.nntp.lightning.net (nynf132) 54714-54740 26 25 104
logbridge.uoregon.edu (nynf131) 54706-54732 26 25 104
new-york.transit.remarq.com (nynf128) 54714-54740 26 25 104
newsfeed.dnsg.net (nynf115) 54669-54695 26 25 104
news-FFM2.ecrc.net (nynf113) 54684-54710 26 25 104
node3.frontiernet.net (nynf110) 54501-54527 26 25 104
andromeda.vec.net (nynf104) 54671-54697 26 25 104
peer-us.news.demon.net (nynf125) 54685-54706 21 25 84
newsfeed.online.be (nynf130) 54736-54737 1 25 4
new-york-in.news.berkeley.edu (nynf129) 54745-54746 1 25 4
newspeer1.nac.net (nynf127) 54733-54734 1 25 4
newspeer.monmouth.com (nynf121) 54739-54740 1 25 4
leia.jvnc.net (nynf120) 54747-54748 1 25 4
news.kjsl.com (nynf119) 54702-54703 1 25 4
feed1.news.nyc1.globix.net (nynf116) 54741-54742 1 25 4
new-york-net-nntp.news.digex.net (nynf114) 54733-54734 1 25 4
news-FFM2.ecrc.net (nynf113-nc) 25192-25193 1 25 4
cpk-news-hub1.bbnplanet.com (nynf112) 54745-54746 1 25 4
news-in.maxwell.syr.edu (nynf108) 54730-54731 1 25 4
iat.holonet.net (nynf106) 27447-27448 1 25 4
news.spc.edu (nynf401) 892-893 1 100 1
news.tmk.com (nynf135) 47213-47214 1 100 1
Goto top of page


7. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:02  23:45:01 348 logbridge.uoregon.edu: 400 Server Throttled
00:00:01  04:05:46 200 voyager.nildram.com: 502 Holy DNS batman, you aren't on my list! (Diablo)
21:20:28  23:13:00 188 Connect Limit exceeded for 128.32.206.55 (15)
21:00:01  23:55:06 137 new-york-net.feed.nntp.lightning.net: 502 Holy DNS batman, you aren't on my list! (Diablo)
01:20:02  04:05:01 130 u01731.inbound.news.uu.net: 502 Access Denied. Your site is not allowed to send news to UUNET
00:00:01  04:10:01 102 newshub.calweb.com: 502 newshub.calweb.com DIABLO misconfigugration, label missing in dnewsfeeds, contact news admin
00:03:11  23:46:49 54 128.59.59.30 (no permission)
05:45:14  22:45:26 18 news-FFM2.ecrc.net: Connection refused
13:35:01  13:50:02 11 news.kjsl.com: 400 loadav [innwatch:hiload] 36980 gt 2000
06:10:01  06:10:01 4 news.decus.org: Connection refused
04:29:06  04:35:01 4 new-york-in.news.berkeley.edu: Connection refused
08:00:55  08:20:02 3 212.187.49.224 (no permission)
00:15:01  00:15:01 2 u01731.inbound.news.uu.net: 502 nyc4sosrv1.alter.net DIABLO is currently paused
04:30:01  04:30:01 2 new-york-in.news.berkeley.edu: 502 No Access -- NNTPRelay News Router (1.2)-- http://nntprelay.maxwell.syr.edu
12:44:43  14:43:19 2 4.23.96.2 (no permission)
19:47:58  22:06:50 2 213.6.70.198 (no permission)
12:15:59   1 cpk-news-hub1.bbnplanet.com: Connection refused
00:45:37   1 63.208.189.31 (no permission)
23:24:15   1 63.20.99.72 (no permission)
17:31:29   1 63.196.104.120 (no permission)
12:23:52   1 62.136.45.129 (no permission)
17:52:17   1 4.33.242.246 (no permission)
21:03:55   1 216.192.69.13 (no permission)
06:31:37   1 213.6.44.64 (no permission)
16:36:31   1 213.6.127.215 (no permission)
16:10:47   1 213.36.4.38 (no permission)
20:19:48   1 211.54.75.219 (no permission)
14:14:41   1 209.214.38.228 (no permission)
13:28:04   1 207.70.117.113 (no permission)
01:04:57   1 207.172.245.18 (no permission)
10:16:04   1 205.140.241.81 (no permission)
04:14:31   1 198.142.75.25 (no permission)
11:10:54   1 196.31.124.245 (no permission)
16:26:55   1 195.34.27.94 (no permission)
04:59:00   1 195.26.161.205 (no permission)
19:23:22   1 195.252.173.167 (no permission)
03:56:09   1 195.178.91.222 (no permission)
19:19:18   1 195.120.250.94 (no permission)
20:55:51   1 166.72.146.46 (no permission)
12:06:57   1 161.44.133.175 (no permission)
17:50:19   1 149.225.34.93 (no permission)
21:46:02   1 142.169.12.87 (no permission)
13:01:33   1 140.226.55.4 (no permission)
13:38:49   1 128.221.41.51 (no permission)
11:03:09   1 128.119.179.167 (no permission)
Goto top of page


8. Summary of SPAM Activity (Top 25 of 1274)

HostBy Post RateBy Dup Body# Articles
 205.237.45.48 582 0 582
  158 302 460
 206.45.194.10 165 176 341
 194.164.192.143 137 0 137
 216.208.224.101 132 1 133
 ddt.demos.su 86 0 86
 24.129.114.7 84 0 84
 24.18.188.142 74 0 74
 news5 67 6 73
 208.40.44.57 70 0 70
 24.94.6.20 65 0 65
 24.42.106.203 56 0 56
 24.218.235.3 52 0 52
 216.209.223.28 52 0 52
 node12fea.a2000.nl 52 0 52
 cf.5c.bb.f4 51 0 51
 centauri.selectjobs.com 51 0 51
 213.27.48.156 51 0 51
 208.230.78.2 51 0 51
 freebsd.csie.nctu.edu.tw 51 0 51
 206.172.226.68 49 0 49
 193.72.224.5 46 0 46
 24.27.37.235 44 0 44
 216.66.133.171 43 1 44
 24.114.220.30 43 0 43
Goto top of page


Generated on 20000512 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting. Valid HTML 4.0!