www.new-york.net

DIABLO statistics for news.new-york.net (Freenix #83) on Tue 30 May 2000

Newsfeed Contact: Terry Kennedy

Generated on 20000530 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Time
  4. Summary of Outgoing Feeds by Article
  5. Summary of Outgoing Feeds by Volume
  6. Summary of Outgoing Queue
  7. Summary of Curious Activity
  8. Summary of SPAM Activity (Top 25 of 1339)

Diablo running processes:  62    Dnewslink running processes:  99

DIABLO uptime=571:47 arts=16.686M tested=0 bytes=1360.648G fed=336.647M

11:55PM  up 101 days, 19:43, 1 user, load averages: 2.25, 1.89, 1.51

Filesystem      1K-blocks     Used    Avail Capacity iused   ifree  %iused  Mounted on
/dev/da0s1h       3218226    99092  2861676     3%     596  808874     0%   /news
/dev/ccd0c       53059590 42535776  6279047    87%    2808 1558150     0%   /news/spool/news
/dev/da4s1e        978463   649929   250257    72%       3   32635     0%   /news/history


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artCheckIhaveSpamRejsErrs
1 newspeer1.nac.net  #93 281313 36.14 3.27 18.38GB 28.86 68.50 1073709 0 109951 110103 2
2 news-out.digex.net  #51 200589 25.77 2.33 40.35GB 63.37 210.93 663125 0 132598 132995 0
3 news-spur1.maxwell.syr.edu  #13 79205 10.17 0.92 168.18MB 0.26 2.17 283506 0 3478 3528 1
4 feed1.news.nyc1.globix.net  #88 69335 8.91 0.81 1.19GB 1.87 17.97 798623 0 14143 14203 0
5 128.230.129.112   56149 7.21 0.65 127.61MB 0.20 2.33 292601 0 2551 2614 0
6 leia.jvnc.net  #43 42030 5.40 0.49 2.57GB 4.03 64.03 1238321 0 12575 12645 0
7 diablo.antw.online.be  #295 25635 3.29 0.30 49.00MB 0.08 1.96 501329 0 44 80 0
8 newsfeed.Berkeley.EDU  #5 9457 1.21 0.11 78.76MB 0.12 8.53 1110789 0 560 581 0
9 dispose.news.demon.net  #120 9160 1.18 0.11 343.25MB 0.53 38.37 991185 0 3394 3410 0
10 cartero.kjsl.com   2566 0.33 0.03 4.82MB 0.01 1.92 128018 0 29 34 0
11 newscon01-ext.news.prodigy.com  #143 893 0.11 0.01 30.00MB 0.05 34.40 860458 0 529 649 0
12 node3.frontiernet.net  #816 868 0.11 0.01 267.92MB 0.41 316.07 888564 0 416 608 189
13 peer1.nntp.lightning.net  #721 378 0.05 0.00 116.31MB 0.18 315.07 754823 0 1 873 0
14 209.124.64.40   339 0.04 0.00 24.80MB 0.04 74.90 423432 0 73 84 0
15 newspump.monmouth.com  #77 290 0.04 0.00 2.13MB 0.00 7.54 525514 0 37 38 0
16 news-FFM2.ecrc.net  #489 257 0.03 0.00 5.77MB 0.01 23.00 803077 0 14 127 0
17 kiev.netrom.com   3 0.00 0.00 3.07KB 0.00 1.02 36017 0 0 2 0
18 odin.ttsg.com   2 0.00 0.00 6.29KB 0.00 3.14 290 0 0 0 0
19 nntp2.tagonline.com   1 0.00 0.00 1.38KB 0.00 1.38 4321 0 0 3593 0
Total 778476 100.00 9.04 63.67GB 100.00 85.76 11377725 0 280393 286167 192

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Freenix #)Volume%VolKbpsAccepted%AccKb/artCheckIhaveSpamRejsErrs
1 news-out.digex.net  #51 40.35GB 63.37 3931.06 200589 25.77 210.93 663125 0 132598 132995 0
2 newspeer1.nac.net  #93 18.38GB 28.86 1790.52 281313 36.14 68.50 1073709 0 109951 110103 2
3 leia.jvnc.net  #43 2.57GB 4.03 250.05 42030 5.40 64.03 1238321 0 12575 12645 0
4 feed1.news.nyc1.globix.net  #88 1.19GB 1.87 115.75 69335 8.91 17.97 798623 0 14143 14203 0
5 dispose.news.demon.net  #120 343.25MB 0.53 32.66 9160 1.18 38.37 991185 0 3394 3410 0
6 node3.frontiernet.net  #816 267.92MB 0.41 25.49 868 0.11 316.07 888564 0 416 608 189
7 news-spur1.maxwell.syr.edu  #13 168.18MB 0.26 16.00 79205 10.17 2.17 283506 0 3478 3528 1
8 128.230.129.112   127.61MB 0.20 12.14 56149 7.21 2.33 292601 0 2551 2614 0
9 peer1.nntp.lightning.net  #721 116.31MB 0.18 11.07 378 0.05 315.07 754823 0 1 873 0
10 newsfeed.Berkeley.EDU  #5 78.76MB 0.12 7.49 9457 1.21 8.53 1110789 0 560 581 0
11 diablo.antw.online.be  #295 49.00MB 0.08 4.66 25635 3.29 1.96 501329 0 44 80 0
12 newscon01-ext.news.prodigy.com  #143 30.00MB 0.05 2.85 893 0.11 34.40 860458 0 529 649 0
13 209.124.64.40   24.80MB 0.04 2.36 339 0.04 74.90 423432 0 73 84 0
14 news-FFM2.ecrc.net  #489 5.77MB 0.01 0.55 257 0.03 23.00 803077 0 14 127 0
15 cartero.kjsl.com   4.82MB 0.01 0.46 2566 0.33 1.92 128018 0 29 34 0
16 newspump.monmouth.com  #77 2.13MB 0.00 0.20 290 0.04 7.54 525514 0 37 38 0
17 odin.ttsg.com   6.29KB 0.00 0.00 2 0.00 3.14 290 0 0 0 0
18 kiev.netrom.com   3.07KB 0.00 0.00 3 0.00 1.02 36017 0 0 2 0
19 nntp2.tagonline.com   1.38KB 0.00 0.00 1 0.00 1.38 4321 0 0 3593 0
Total 63.67GB 100.00 6203.32 778476 100.00 85.76 11377725 0 280393 286167 192

Graph

Goto top of page


3. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 24631 3.16 2.20GB 3.46 283409 0 8501 8612 8
01 23515 3.02 3.69GB 5.80 275793 0 13529 13584 7
02 27041 3.47 2.73GB 4.29 662712 0 10393 10459 9
03 21875 2.81 2.64GB 4.14 244053 0 7751 7832 8
04 27384 3.52 2.92GB 4.59 409895 0 7293 7401 9
05 24366 3.13 2.60GB 4.08 431733 0 6889 6994 6
06 21623 2.78 2.44GB 3.83 359213 0 4448 4502 8
07 27508 3.53 2.47GB 3.88 309177 0 5897 5967 8
08 27422 3.52 2.61GB 4.09 481830 0 5127 5160 7
09 32465 4.17 2.43GB 3.82 373514 0 9179 9225 7
10 41444 5.32 2.48GB 3.89 476600 0 21227 21276 7
11 36353 4.67 2.28GB 3.58 599620 0 12949 13017 8
12 34032 4.37 2.42GB 3.80 469372 0 16523 16583 9
13 42632 5.48 2.02GB 3.17 537582 0 16586 16823 8
14 40441 5.19 3.67GB 5.77 471390 0 13926 14359 8
15 38843 4.99 2.23GB 3.50 424264 0 12949 12981 7
16 44564 5.72 2.74GB 4.30 575234 0 14298 14356 8
17 43631 5.60 2.30GB 3.61 838274 0 11560 14667 8
18 44496 5.72 2.87GB 4.51 760311 0 17672 18383 9
19 35388 4.55 3.31GB 5.20 499471 0 15761 15841 8
20 28478 3.66 2.34GB 3.67 320274 0 7700 7742 8
21 35053 4.50 2.84GB 4.47 425995 0 13561 13615 12
22 32282 4.15 2.69GB 4.23 764097 0 17430 17510 8
23 23009 2.96 2.74GB 4.31 383914 0 9244 9278 7
Total 778476 100.00 63.67GB 100.00 11377727 0 280393 286167 192

Graph

Goto top of page


4. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artDupsRejs
1 news.tmk.com   236776 24.10 2.75 853.94MB 2.41 3.69 32 56950
2 feed1.news.nyc1.globix.net  #88 171045 17.41 1.99 13.12GB 37.95 80.46 575203 35145
3 news.spc.edu   150005 15.27 1.74 425.14MB 1.20 2.90 98287 136
4 news.kjsl.com   143255 14.58 1.66 274.98MB 0.78 1.97 48514 36413
5 newsfeed.online.be  #295 43948 4.47 0.51 94.35MB 0.27 2.20 516972 4414
6 newspeer1.nac.net  #93 33974 3.46 0.39 3.34GB 9.65 103.05 462997 1278
7 node3.frontiernet.net  #816 33925 3.45 0.39 2.73GB 7.89 84.31 231014 234
8 newscon01-en1.news.prodigy.com  #143 32857 3.34 0.38 3.03GB 8.77 96.80 238175 1012
9 wlbr.to.gd-es.com   29231 2.97 0.34 3.03GB 8.77 108.77 10756 45
10 logbridge.uoregon.edu  #9 23740 2.42 0.28 1.61GB 4.65 71.05 616695 866
11 new-york-net-nntp.news.digex.net  #51 21132 2.15 0.25 1.04GB 3.00 51.56 759616 126
12 leia.jvnc.net  #43 15111 1.54 0.18 1.73GB 4.99 119.88 727540 651
13 andromeda.vec.net   14595 1.49 0.17 1.13GB 3.26 81.09 135559 5637
14 news-FFM2.ecrc.net  #489 10056 1.02 0.12 708.08MB 2.00 72.10 161531 8
15 peer-us.news.demon.net  #120 8648 0.88 0.10 621.29MB 1.75 73.57 146094 4077
16 new-york.transit.remarq.com  #49 7252 0.74 0.08 593.29MB 1.68 83.77 203909 286
17 news-in.maxwell.syr.edu  #1 3101 0.32 0.04 264.26MB 0.75 87.26 250650 284
18 new-york-in.news.berkeley.edu  #5 2693 0.27 0.03 14.89MB 0.04 5.66 508404 179
19 newspeer.monmouth.com  #18 1222 0.12 0.01 69.28MB 0.20 58.05 308749 1562
20 iat.holonet.net  #365 7 0.00 0.00 10.36KB 0.00 1.48 1 14
Total 982573 100.00 11.41 34.59GB 100.00 36.91 6000698 149317
Goto top of page


5. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Freenix #)Volume%VolKbpsAccepted%TotalKb/artDupsRejs
1 feed1.news.nyc1.globix.net  #88 13.12GB 37.95 1278.65 171045 17.41 80.46 575203 35145
2 newspeer1.nac.net  #93 3.34GB 9.65 325.29 33974 3.46 103.05 462997 1278
3 newscon01-en1.news.prodigy.com  #143 3.03GB 8.77 295.51 32857 3.34 96.80 238175 1012
4 wlbr.to.gd-es.com   3.03GB 8.77 295.41 29231 2.97 108.77 10756 45
5 node3.frontiernet.net  #816 2.73GB 7.89 265.76 33925 3.45 84.31 231014 234
6 leia.jvnc.net  #43 1.73GB 4.99 168.31 15111 1.54 119.88 727540 651
7 logbridge.uoregon.edu  #9 1.61GB 4.65 156.71 23740 2.42 71.05 616695 866
8 andromeda.vec.net   1.13GB 3.26 109.96 14595 1.49 81.09 135559 5637
9 new-york-net-nntp.news.digex.net  #51 1.04GB 3.00 101.23 21132 2.15 51.56 759616 126
10 news.tmk.com   853.94MB 2.41 81.25 236776 24.10 3.69 32 56950
11 news-FFM2.ecrc.net  #489 708.08MB 2.00 67.37 10056 1.02 72.10 161531 8
12 peer-us.news.demon.net  #120 621.29MB 1.75 59.11 8648 0.88 73.57 146094 4077
13 new-york.transit.remarq.com  #49 593.29MB 1.68 56.45 7252 0.74 83.77 203909 286
14 news.spc.edu   425.14MB 1.20 40.45 150005 15.27 2.90 98287 136
15 news.kjsl.com   274.98MB 0.78 26.16 143255 14.58 1.97 48514 36413
16 news-in.maxwell.syr.edu  #1 264.26MB 0.75 25.14 3101 0.32 87.26 250650 284
17 newsfeed.online.be  #295 94.35MB 0.27 8.98 43948 4.47 2.20 516972 4414
18 newspeer.monmouth.com  #18 69.28MB 0.20 6.59 1222 0.12 58.05 308749 1562
19 new-york-in.news.berkeley.edu  #5 14.89MB 0.04 1.42 2693 0.27 5.66 508404 179
20 iat.holonet.net  #365 10.36KB 0.00 0.00 7 0.00 1.48 1 14
Total 34.59GB 100.00 3369.74 982573 100.00 36.91 6000698 149317
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

6. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
wlbr.to.gd-es.com (nynf415) 6040-6066 26 25 104
news.flexsys.net (nynf137) 37852-37878 26 25 104
newscon01-en1.news.prodigy.com (nynf134) 53058-53084 26 25 104
iad-peer.news.verio.net (nynf133) 59844-59870 26 25 104
new-york-net.feed.nntp.lightning.net (nynf132) 59888-59914 26 25 104
new-york.transit.remarq.com (nynf128) 59888-59914 26 25 104
peer-us.news.demon.net (nynf125) 59854-59880 26 25 104
newspeer.monmouth.com (nynf121) 59888-59914 26 25 104
newsfeed.dnsg.net (nynf115) 59843-59869 26 25 104
news-FFM2.ecrc.net (nynf113) 59858-59884 26 25 104
cpk-news-hub1.bbnplanet.com (nynf112) 59896-59922 26 25 104
node3.frontiernet.net (nynf110) 59675-59701 26 25 104
andromeda.vec.net (nynf104) 59845-59871 26 25 104
logbridge.uoregon.edu (nynf131) 59905-59906 1 25 4
newsfeed.online.be (nynf130) 59913-59914 1 25 4
new-york-in.news.berkeley.edu (nynf129) 59921-59922 1 25 4
newspeer1.nac.net (nynf127) 59909-59910 1 25 4
leia.jvnc.net (nynf120) 59924-59925 1 25 4
news.kjsl.com (nynf119) 59878-59879 1 25 4
feed1.news.nyc1.globix.net (nynf116) 59917-59918 1 25 4
new-york-net-nntp.news.digex.net (nynf114) 59909-59910 1 25 4
news-FFM2.ecrc.net (nynf113-nc) 27775-27776 1 25 4
news-in.maxwell.syr.edu (nynf108) 59907-59908 1 25 4
iat.holonet.net (nynf106) 30040-30041 1 25 4
news.spc.edu (nynf401) 6065-6066 1 100 1
news.tmk.com (nynf135) 52394-52395 1 100 1
Goto top of page


7. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  23:55:02 1152 new-york-net.feed.nntp.lightning.net: 502 Holy DNS batman, you aren't on my list! (Diablo)
00:00:01  23:55:01 1152 iad-peer.news.verio.net: 502 Permission Denied (news@news.verio.net) 1-800-551-1630/1-214-290-8620 (Cyclone v1.4.2)
00:00:01  23:55:01 1152 cpk-news-hub1.bbnplanet.com: 502 Permission denied - Please contact planet-newsadmin@genuity.net (Cyclone v1.4.2)
00:07:42  23:52:52 322 193.218.99.4 (no permission)
11:47:02  17:05:01 261 newspeer.monmouth.com: Connection refused
01:58:53  12:35:05 126 news.tmk.com: Connection refused
04:19:34  05:33:46 107 Connect Limit exceeded for 128.230.129.112 (15)
00:42:31  02:29:27 70 Connect Limit exceeded for 128.32.206.55 (15)
00:36:19  23:10:48 68 128.59.59.30 (no permission)
05:45:15  22:45:33 19 news-FFM2.ecrc.net: Connection refused
00:45:01  19:30:01 10 new-york-in.news.berkeley.edu: Connection refused
19:22:25  19:22:30 5 Connect Limit exceeded for 207.99.106.35 (15)
02:58:31  05:21:26 3 195.8.249.170 (no permission)
00:33:12  04:41:03 2 new-york-in.news.berkeley.edu: 502 No Access -- NNTPRelay News Router (1.2)-- http://nntprelay.maxwell.syr.edu
06:19:02  08:35:53 2 195.246.135.29 (no permission)
17:13:06  17:27:50 2 149.225.35.106 (no permission)
12:53:36   1 new-york.transit.remarq.com: Connection refused
23:10:55   1 62.136.21.25 (no permission)
15:45:34   1 24.22.60.156 (no permission)
23:06:17   1 24.2.116.101 (no permission)
18:49:40   1 24.161.117.22 (no permission)
09:33:39   1 216.209.152.157 (no permission)
18:37:48   1 216.176.6.15 (no permission)
21:02:48   1 216.119.23.132 (no permission)
14:55:41   1 213.224.23.212 (no permission)
18:07:22   1 212.49.248.254 (no permission)
20:08:06   1 212.17.103.212 (no permission)
01:31:26   1 212.139.229.33 (no permission)
21:12:54   1 202.216.71.48 (no permission)
15:04:11   1 195.147.231.121 (no permission)
13:21:14   1 194.57.163.247 (no permission)
16:59:49   1 194.168.57.193 (no permission)
19:06:43   1 193.40.31.10 (no permission)
16:45:15   1 149.225.49.62 (no permission)
20:06:16   1 130.149.164.33 (no permission)
02:03:22   1 12.4.137.254 (no permission)
Goto top of page


8. Summary of SPAM Activity (Top 25 of 1339)

HostBy Post RateBy Dup Body# Articles
 206.45.194.13 446 0 446
  110 284 394
 38.29.83.69 356 0 356
 212.183.64.156 247 1 248
 213.27.48.41 155 0 155
 38.29.83.109 142 0 142
 24.28.217.116 134 0 134
 38.29.83.32 121 0 121
 206.45.194.10 114 2 116
 185_35user41.ctimail3.com 67 39 106
 64.217.108.249 104 0 104
 168.191.83.49 98 0 98
 gw7a61-d97.wind.it 95 0 95
 ddt.demos.su 84 0 84
 209.121.167.70 78 0 78
 24.10.31.21 75 0 75
 24.163.156.8 70 0 70
 209.14.1.55 70 0 70
 freebsd.csie.nctu.edu.tw 64 0 64
 24.64.219.132 62 0 62
 216.209.207.212 59 0 59
 213.93.26.72 55 0 55
 216.26.3.43 52 1 53
 216.26.4.193 52 0 52
 216.209.191.52 50 0 50
Goto top of page


Generated on 20000530 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting. Valid HTML 4.0!