www.new-york.net

DIABLO statistics for news4.new-york.net (Freenix #94) on Tue 28 Mar 2000

Newsfeed Contact: Terry Kennedy

Generated on 20000328 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Time
  4. Summary of Outgoing Feeds by Article
  5. Summary of Outgoing Feeds by Volume
  6. Summary of Outgoing Queue
  7. Summary of Curious Activity
  8. Summary of SPAM Activity (Top 25 of 93)

Diablo running processes:  3    Dnewslink running processes:  22

DIABLO uptime=1082:02 arts=30.104M tested=0 bytes=2288.638G fed=218.982M

11:55PM  up 45 days,  2:04, 0 user, load averages: 2.51, 2.31, 2.19

Filesystem      1K-blocks     Used    Avail Capacity iused   ifree  %iused  Mounted on
/dev/sd6h         2045655   759642  1183730    39%      57  511813     0%   /news
/dev/sd0h         1638382    92779  1463683     6%     555  412115     0%   /newsql
/dev/sp0a        22101346 15869867  5126411    76%     174  781456     0%   /news/spool/news


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artCheckIhaveSpamRejsErrs
1 news.new-york.net  #94 702825 100.00 8.16 50.77GB 100.00 75.74 704675 0 1236 1269 0
Total 702825 100.00 8.16 50.77GB 100.00 75.74 704675 0 1236 1269 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Freenix #)Volume%VolKbpsAccepted%AccKb/artCheckIhaveSpamRejsErrs
1 news.new-york.net  #94 50.77GB 100.00 4945.93 702825 100.00 75.74 704675 0 1236 1269 0
Total 50.77GB 100.00 4945.93 702825 100.00 75.74 704675 0 1236 1269 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 29095 4.14 2.76GB 5.44 29149 0 48 48 0
01 25821 3.67 2.21GB 4.36 25877 0 41 42 0
02 24711 3.52 2.15GB 4.23 24711 0 1 5 0
03 24776 3.53 1.97GB 3.87 24791 0 4 4 0
04 19973 2.84 1.71GB 3.37 20082 0 105 105 0
05 19868 2.83 1.71GB 3.37 19884 0 9 11 0
06 24492 3.48 1.77GB 3.48 24540 0 44 50 0
07 27306 3.89 1.81GB 3.56 27410 0 92 97 0
08 32578 4.64 2.80GB 5.52 32681 0 101 101 0
09 34239 4.87 2.90GB 5.72 34320 0 77 78 0
10 32730 4.66 2.58GB 5.08 32858 0 118 123 0
11 37257 5.30 2.19GB 4.31 37283 0 11 11 0
12 38174 5.43 2.28GB 4.50 38251 0 74 74 0
13 34517 4.91 1.89GB 3.73 34530 0 10 10 0
14 33778 4.81 1.76GB 3.48 33773 0 2 2 0
15 34915 4.97 1.63GB 3.22 34947 0 21 21 0
16 34930 4.97 1.95GB 3.85 34948 0 8 8 0
17 34386 4.89 1.81GB 3.57 34877 0 12 16 0
18 29516 4.20 1.96GB 3.85 29528 0 3 3 0
19 26101 3.71 1.85GB 3.64 26115 0 3 5 0
20 26123 3.72 2.27GB 4.48 26277 0 157 158 0
21 26684 3.80 2.39GB 4.71 26723 0 29 29 0
22 25196 3.58 2.18GB 4.30 25202 0 3 4 0
23 25659 3.65 2.21GB 4.36 25918 0 263 264 0
Total 702825 100.00 50.77GB 100.00 704675 0 1236 1269 0

Graph

Goto top of page


4. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artDupsRejs
1 news.spc.edu   249763 38.90 2.90 767.02MB 4.20 3.14 4 0
2 newsmaster.columbia.edu   156592 24.39 1.82 7.80GB 43.71 52.26 334528 45770
3 news.njcc.com   52848 8.23 0.61 180.00MB 0.98 3.49 165012 29129
4 wlbr.to.gd-es.com   44036 6.86 0.51 4.38GB 24.54 104.31 62519 19
5 news.futuris.net   37118 5.78 0.43 95.70MB 0.52 2.64 53 5849
6 kiev.netrom.com   36681 5.71 0.43 105.80MB 0.58 2.95 8 146
7 news1.netusa.net  #331 24557 3.82 0.29 2.61GB 14.64 111.58 16997 210227
8 solaris.cc.vt.edu  #554 21876 3.41 0.25 1.86GB 10.39 88.92 486081 7490
9 oanews.nswc.navy.mil   10151 1.58 0.12 25.30MB 0.14 2.55 75025 4324
10 rutgers.edu   8436 1.31 0.10 55.67MB 0.30 6.76 7402 3732
Total 642058 100.00 7.46 17.85GB 100.00 29.16 1147629 306686
Goto top of page


5. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Freenix #)Volume%VolKbpsAccepted%TotalKb/artDupsRejs
1 newsmaster.columbia.edu   7.80GB 43.71 760.35 156592 24.39 52.26 334528 45770
2 wlbr.to.gd-es.com   4.38GB 24.54 426.77 44036 6.86 104.31 62519 19
3 news1.netusa.net  #331 2.61GB 14.64 254.58 24557 3.82 111.58 16997 210227
4 solaris.cc.vt.edu  #554 1.86GB 10.39 180.73 21876 3.41 88.92 486081 7490
5 news.spc.edu   767.02MB 4.20 72.97 249763 38.90 3.14 4 0
6 news.njcc.com   180.00MB 0.98 17.12 52848 8.23 3.49 165012 29129
7 kiev.netrom.com   105.80MB 0.58 10.07 36681 5.71 2.95 8 146
8 news.futuris.net   95.70MB 0.52 9.10 37118 5.78 2.64 53 5849
9 rutgers.edu   55.67MB 0.30 5.30 8436 1.31 6.76 7402 3732
10 oanews.nswc.navy.mil   25.30MB 0.14 2.41 10151 1.58 2.55 75025 4324
Total 17.85GB 100.00 1739.40 642058 100.00 29.16 1147629 306686
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

6. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
wlbr.to.gd-es.com (nynf415) 193011-193037 26 25 104
solaris.cc.vt.edu (nynf410) 242052-242078 26 25 104
rutgers.edu (nynf409) 242039-242065 26 25 104
test1.tmk.com (nynf499) 238353-238454 101 100 101
news1.netusa.net (nynf408) 241964-242065 101 100 101
news.cybernex.net (nynf407) 241970-242071 101 100 101
oanews.nswc.navy.mil (nynf402) 64895-64912 17 25 68
newsmaster.columbia.edu (nynf411) 242063-242067 4 25 16
news.futuris.net (nynf413) 229706-229707 1 100 1
news.njcc.com (nynf405) 242042-242043 1 100 1
kiev.netrom.com (nynf404) 112560-112561 1 100 1
news.spc.edu (nynf401) 242020-242021 1 100 1
Goto top of page


7. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:03  23:55:02 1152 news.cybernex.net: 500 Syntax Error or Unknown Command (streaming disabled compression disabled)
00:00:02  12:15:01 592 rutgers.edu: 400 No space (spool) [innwatch:27] 42824 lt 50000
07:36:00  15:00:01 355 news1.netusa.net: 400 No space left on device writing article file -- throttling
23:00:01  23:55:01 48 news1.netusa.net: 400 No space left on device writing logging article file -- throttling
15:35:01  15:35:04 4 rutgers.edu: 400 loadav [innwatch:hiload] 740 gt 700
Goto top of page


8. Summary of SPAM Activity (Top 25 of 93)

HostBy Post RateBy Dup Body# Articles
 24.2.62.30 10 0 10
  4 3 7
 24.128.56.140 5 0 5
 24.27.12.134 4 0 4
 24.9.39.35 2 0 2
 24.8.209.191 2 0 2
 24.24.100.36 2 0 2
 24.112.207.17 2 0 2
 24.11.201.9 2 0 2
 216.209.157.51 2 0 2
 zeuss.ukrpack.net 1 0 1
 wtsam036069.netvigator.com 0 1 1
 ts16-a292.dial.sovam.com 1 0 1
 tc00067.skypoint.net 0 1 1
 skinner.demon.co.uk 1 0 1
 ppp183.kobe-ap2.dti.ne.jp 1 0 1
 p84d0d6.hrt2.ap.so-net.ne.jp 1 0 1
 p56-dn01otsu.shiga.ocn.ne.jp 1 0 1
 p5.karlsruhe.netsurf.de 0 1 1
 node1179d.a2000.nl 1 0 1
 node112ab.a2000.nl 1 0 1
 nas-36-77.cleveland.navinet.net 1 0 1
 nas-17-126.nyc-t.navinet.net 1 0 1
 mixysound.demon.co.uk 1 0 1
 kenia.sei.es 1 0 1
Goto top of page


Generated on 20000328 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting. Valid HTML 4.0!