www.new-york.net

DIABLO statistics for news4.new-york.net (Freenix #94) on Wed 29 Mar 2000

Newsfeed Contact: Terry Kennedy

Generated on 20000329 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Time
  4. Summary of Outgoing Feeds by Article
  5. Summary of Outgoing Feeds by Volume
  6. Summary of Outgoing Queue
  7. Summary of Curious Activity
  8. Summary of SPAM Activity (Top 25 of 119)

Diablo running processes:  3    Dnewslink running processes:  22

DIABLO uptime=1106:02 arts=30.795M tested=0 bytes=2337.569G fed=223.490M

11:55PM  up 46 days,  2:04, 0 user, load averages: 2.75, 2.38, 2.23

Filesystem      1K-blocks     Used    Avail Capacity iused   ifree  %iused  Mounted on
/dev/sd6h         2045655   779066  1164306    40%      57  511813     0%   /news
/dev/sd0h         1638382    96241  1460221     6%     554  412116     0%   /newsql
/dev/sp0a        22101346 10567830 10428448    50%     100  781530     0%   /news/spool/news


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artCheckIhaveSpamRejsErrs
1 news.new-york.net  #94 705315 100.00 8.19 49.51GB 100.00 73.61 707791 0 2336 2369 0
Total 705315 100.00 8.19 49.51GB 100.00 73.61 707791 0 2336 2369 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Freenix #)Volume%VolKbpsAccepted%AccKb/artCheckIhaveSpamRejsErrs
1 news.new-york.net  #94 49.51GB 100.00 4823.40 705315 100.00 73.61 707791 0 2336 2369 0
Total 49.51GB 100.00 4823.40 705315 100.00 73.61 707791 0 2336 2369 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 24517 3.48 2.03GB 4.10 24528 0 4 4 0
01 25406 3.60 2.28GB 4.61 25483 0 71 72 0
02 25432 3.61 2.19GB 4.43 25666 0 236 236 0
03 24498 3.47 2.01GB 4.07 24719 0 211 211 0
04 21682 3.07 1.80GB 3.64 21726 0 33 33 0
05 20780 2.95 1.68GB 3.39 20782 0 0 0 0
06 22090 3.13 1.67GB 3.38 22306 0 218 219 0
07 23264 3.30 1.62GB 3.27 23313 0 48 48 0
08 30242 4.29 2.21GB 4.47 30451 0 197 199 0
09 32898 4.66 1.90GB 3.85 32920 0 14 14 0
10 34948 4.95 2.14GB 4.32 34954 0 4 7 0
11 33533 4.75 2.15GB 4.34 33737 0 203 205 0
12 34469 4.89 2.09GB 4.22 34519 0 49 49 0
13 32828 4.65 1.99GB 4.03 32877 0 18 26 0
14 36278 5.14 1.78GB 3.61 36319 0 44 45 0
15 35237 5.00 1.59GB 3.22 35253 0 8 9 0
16 35770 5.07 1.61GB 3.25 35823 0 35 37 0
17 35656 5.06 2.24GB 4.52 35712 0 55 55 0
18 32128 4.56 2.56GB 5.17 32190 0 56 57 0
19 28319 4.02 2.64GB 5.34 28319 0 0 2 0
20 30534 4.33 3.00GB 6.06 30665 0 124 125 0
21 28983 4.11 2.15GB 4.34 29540 0 551 553 0
22 29050 4.12 2.32GB 4.68 29159 0 102 108 0
23 26773 3.80 1.85GB 3.73 26830 0 55 55 0
Total 705315 100.00 49.51GB 100.00 707791 0 2336 2369 0

Graph

Goto top of page


4. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artDupsRejs
1 news.spc.edu   260555 39.83 3.03 808.39MB 4.66 3.18 67 1
2 newsmaster.columbia.edu   170737 26.10 1.98 7.84GB 46.26 48.13 354470 51572
3 news.futuris.net   44969 6.87 0.52 109.86MB 0.63 2.50 1370 5545
4 wlbr.to.gd-es.com   41529 6.35 0.48 4.36GB 25.70 109.96 58546 1748
5 kiev.netrom.com   36583 5.59 0.42 104.32MB 0.60 2.92 54 41
6 news.njcc.com   30719 4.70 0.36 103.96MB 0.60 3.47 187496 30923
7 solaris.cc.vt.edu  #554 23335 3.57 0.27 1.89GB 11.13 84.76 518829 8470
8 news1.netusa.net  #331 16584 2.53 0.19 1.61GB 9.52 101.97 20363 262511
9 rutgers.edu   15997 2.45 0.19 124.61MB 0.72 7.98 53450 11392
10 oanews.nswc.navy.mil   13222 2.02 0.15 30.49MB 0.18 2.36 66040 4088
Total 654230 100.00 7.60 16.94GB 100.00 27.16 1260685 376291
Goto top of page


5. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Freenix #)Volume%VolKbpsAccepted%TotalKb/artDupsRejs
1 newsmaster.columbia.edu   7.84GB 46.26 763.56 170737 26.10 48.13 354470 51572
2 wlbr.to.gd-es.com   4.36GB 25.70 424.28 41529 6.35 109.96 58546 1748
3 solaris.cc.vt.edu  #554 1.89GB 11.13 183.77 23335 3.57 84.76 518829 8470
4 news1.netusa.net  #331 1.61GB 9.52 157.11 16584 2.53 101.97 20363 262511
5 news.spc.edu   808.39MB 4.66 76.91 260555 39.83 3.18 67 1
6 rutgers.edu   124.61MB 0.72 11.86 15997 2.45 7.98 53450 11392
7 news.futuris.net   109.86MB 0.63 10.45 44969 6.87 2.50 1370 5545
8 kiev.netrom.com   104.32MB 0.60 9.92 36583 5.59 2.92 54 41
9 news.njcc.com   103.96MB 0.60 9.89 30719 4.70 3.47 187496 30923
10 oanews.nswc.navy.mil   30.49MB 0.18 2.90 13222 2.02 2.36 66040 4088
Total 16.94GB 100.00 1650.66 654230 100.00 27.16 1260685 376291
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

6. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
wlbr.to.gd-es.com (nynf415) 193299-193325 26 25 104
solaris.cc.vt.edu (nynf410) 242340-242366 26 25 104
rutgers.edu (nynf409) 242327-242353 26 25 104
test1.tmk.com (nynf499) 238641-238742 101 100 101
news1.netusa.net (nynf408) 242252-242353 101 100 101
news.cybernex.net (nynf407) 242258-242359 101 100 101
oanews.nswc.navy.mil (nynf402) 65177-65200 23 25 92
newsmaster.columbia.edu (nynf411) 242353-242355 2 25 8
news.futuris.net (nynf413) 229994-229995 1 100 1
news.njcc.com (nynf405) 242330-242331 1 100 1
kiev.netrom.com (nynf404) 112848-112849 1 100 1
news.spc.edu (nynf401) 242308-242309 1 100 1
Goto top of page


7. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:03  23:55:02 1152 news.cybernex.net: 500 Syntax Error or Unknown Command (streaming disabled compression disabled)
09:40:01  23:55:01 299 news1.netusa.net: 400 No space left on device writing article file -- throttling
02:08:23  07:18:23 251 oanews.nswc.navy.mil: 400 Remote news server unavailable
00:00:02  03:00:01 148 news1.netusa.net: 400 No space left on device writing logging article file -- throttling
Goto top of page


8. Summary of SPAM Activity (Top 25 of 119)

HostBy Post RateBy Dup Body# Articles
 24.112.166.220 16 0 16
 202.139.13.250 8 0 8
  3 4 7
 202.4.192.81 6 0 6
 212.1.128.155 5 0 5
 196.33.208.25 5 0 5
 24.226.179.43 4 0 4
 24.113.20.117 4 0 4
 169.207.134.124 4 0 4
 News.3rdArmy.Eur 3 0 3
 24.65.92.70 3 0 3
 24.6.164.6 3 0 3
 24.29.184.248 3 0 3
 bbs.mgt.ncu.edu.tw 1 1 2
 24.92.235.53 2 0 2
 24.9.39.35 2 0 2
 24.226.21.139 2 0 2
 24.226.181.199 2 0 2
 xcom-79-102.mdc.net 1 0 1
 tsmia2-16.gate.net 1 0 1
 s210-205-238-181.thrunet.ne.kr 1 0 1
 ppp101-villiers2.libertysurf.fr 0 1 1
 ppp-160-61.villette.club-internet.fr 0 1 1
 pierless.demon.co.uk 1 0 1
 node1531.a2000.nl 1 0 1
Goto top of page


Generated on 20000329 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting. Valid HTML 4.0!