www.new-york.net

DIABLO statistics for news4.new-york.net (Freenix #94) on Thu 30 Mar 2000

Newsfeed Contact: Terry Kennedy

Generated on 20000330 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Time
  4. Summary of Outgoing Feeds by Article
  5. Summary of Outgoing Feeds by Volume
  6. Summary of Outgoing Queue
  7. Summary of Curious Activity
  8. Summary of SPAM Activity (Top 25 of 129)

Diablo running processes:  3    Dnewslink running processes:  16

DIABLO uptime=1130:01 arts=31.438M tested=0 bytes=2386.706G fed=227.832M

11:55PM  up 47 days,  2:04, 0 user, load averages: 2.74, 2.24, 2.10

Filesystem      1K-blocks     Used    Avail Capacity iused   ifree  %iused  Mounted on
/dev/sd6h         2045655   721474  1221898    37%      57  511813     0%   /news
/dev/sd0h         1638382    88035  1468427     6%     531  412139     0%   /newsql
/dev/sp0a        22101346 17597730  3398548    84%     162  781468     0%   /news/spool/news


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artCheckIhaveSpamRejsErrs
1 news.new-york.net  #94 682540 100.00 7.93 49.91GB 100.00 76.67 687303 0 2653 2663 0
Total 682540 100.00 7.93 49.91GB 100.00 76.67 687303 0 2653 2663 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Freenix #)Volume%VolKbpsAccepted%AccKb/artCheckIhaveSpamRejsErrs
1 news.new-york.net  #94 49.91GB 100.00 4862.16 682540 100.00 76.67 687303 0 2653 2663 0
Total 49.91GB 100.00 4862.16 682540 100.00 76.67 687303 0 2653 2663 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 26962 3.95 2.27GB 4.54 27098 0 123 126 0
01 25793 3.78 2.29GB 4.59 26007 0 202 204 0
02 16820 2.46 1.20GB 2.40 18776 0 8 8 0
03 28507 4.18 2.62GB 5.24 28595 0 84 85 0
04 22576 3.31 2.05GB 4.10 22594 0 3 3 0
05 21369 3.13 1.49GB 2.99 21588 0 214 214 0
06 21410 3.14 1.39GB 2.79 21413 0 4 4 0
07 25824 3.78 1.75GB 3.51 25990 0 158 158 0
08 29609 4.34 1.91GB 3.83 29737 0 120 120 0
09 31620 4.63 2.19GB 4.38 31632 0 4 4 0
10 32686 4.79 2.85GB 5.70 32746 0 57 57 0
11 30901 4.53 1.96GB 3.93 31063 0 149 149 0
12 32517 4.76 1.72GB 3.44 32618 0 100 100 0
13 34058 4.99 1.70GB 3.41 34250 0 177 177 0
14 34632 5.07 1.52GB 3.04 34893 0 247 247 0
15 34442 5.05 1.53GB 3.07 34449 0 2 2 0
16 34956 5.12 1.88GB 3.77 34971 0 9 9 0
17 35013 5.13 2.26GB 4.53 35065 0 43 44 0
18 30582 4.48 2.30GB 4.60 30766 0 180 180 0
19 27717 4.06 2.54GB 5.09 27891 0 171 172 0
20 27795 4.07 2.68GB 5.36 27911 0 116 117 0
21 25422 3.72 2.45GB 4.91 25685 0 258 259 0
22 27442 4.02 2.65GB 5.32 27661 0 210 210 0
23 23887 3.50 2.71GB 5.43 23904 0 14 14 0
Total 682540 100.00 49.91GB 100.00 687303 0 2653 2663 0

Graph

Goto top of page


4. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artDupsRejs
1 news.spc.edu   246683 36.13 2.86 709.44MB 3.46 2.94 56 0
2 newsmaster.columbia.edu   219643 32.17 2.55 10.46GB 52.24 49.94 342379 64365
3 wlbr.to.gd-es.com   40911 5.99 0.48 4.17GB 20.83 106.90 63320 14
4 news.futuris.net   39928 5.85 0.46 97.27MB 0.47 2.49 386 5244
5 solaris.cc.vt.edu  #554 38565 5.65 0.45 3.01GB 15.02 81.79 507333 8191
6 kiev.netrom.com   33559 4.92 0.39 89.43MB 0.44 2.73 72 42
7 news.njcc.com   26635 3.90 0.31 81.30MB 0.40 3.13 188076 28546
8 news1.netusa.net  #331 13776 2.02 0.16 1.31GB 6.54 99.67 66524 297108
9 rutgers.edu   12744 1.87 0.15 96.14MB 0.47 7.72 62710 10837
10 oanews.nswc.navy.mil   10343 1.51 0.12 27.45MB 0.13 2.72 74735 4197
Total 682787 100.00 7.93 20.02GB 100.00 30.75 1305591 418544
Goto top of page


5. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Freenix #)Volume%VolKbpsAccepted%TotalKb/artDupsRejs
1 newsmaster.columbia.edu   10.46GB 52.24 1019.16 219643 32.17 49.94 342379 64365
2 wlbr.to.gd-es.com   4.17GB 20.83 406.32 40911 5.99 106.90 63320 14
3 solaris.cc.vt.edu  #554 3.01GB 15.02 293.05 38565 5.65 81.79 507333 8191
4 news1.netusa.net  #331 1.31GB 6.54 127.57 13776 2.02 99.67 66524 297108
5 news.spc.edu   709.44MB 3.46 67.50 246683 36.13 2.94 56 0
6 news.futuris.net   97.27MB 0.47 9.25 39928 5.85 2.49 386 5244
7 rutgers.edu   96.14MB 0.47 9.15 12744 1.87 7.72 62710 10837
8 kiev.netrom.com   89.43MB 0.44 8.51 33559 4.92 2.73 72 42
9 news.njcc.com   81.30MB 0.40 7.73 26635 3.90 3.13 188076 28546
10 oanews.nswc.navy.mil   27.45MB 0.13 2.61 10343 1.51 2.72 74735 4197
Total 20.02GB 100.00 1950.85 682787 100.00 30.75 1305591 418544
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

6. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
wlbr.to.gd-es.com (nynf415) 193582-193608 26 25 104
solaris.cc.vt.edu (nynf410) 242623-242649 26 25 104
rutgers.edu (nynf409) 242610-242636 26 25 104
test1.tmk.com (nynf499) 238924-239025 101 100 101
news.cybernex.net (nynf407) 242541-242642 101 100 101
oanews.nswc.navy.mil (nynf402) 65458-65483 25 25 100
news1.netusa.net (nynf408) 242557-242636 79 100 79
newsmaster.columbia.edu (nynf411) 242636-242638 2 25 8
news.futuris.net (nynf413) 230277-230278 1 100 1
news.njcc.com (nynf405) 242613-242614 1 100 1
kiev.netrom.com (nynf404) 113131-113132 1 100 1
news.spc.edu (nynf401) 242591-242592 1 100 1
Goto top of page


7. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  23:55:01 1152 news.cybernex.net: 500 Syntax Error or Unknown Command (streaming disabled compression disabled)
00:00:01  23:55:01 392 news1.netusa.net: 400 No space left on device writing article file -- throttling
20:50:49  23:55:01 149 rutgers.edu: 400 No space (spool) [innwatch:27] 41020 lt 50000
17:55:57   1 oanews.nswc.navy.mil: 400 (streaming disabled compression disabled)
18:10:30   1 216.217.175.8 (no permission)
Goto top of page


8. Summary of SPAM Activity (Top 25 of 129)

HostBy Post RateBy Dup Body# Articles
 24.114.4.9 10 0 10
 24.3.93.69 8 0 8
 24.2.189.5 8 0 8
 24.0.201.7 7 0 7
 24.9.150.50 6 0 6
 starpoint.demon.co.uk 5 0 5
  3 2 5
 news.mm.fiducia.de 4 0 4
 24.5.240.184 4 0 4
 24.112.118.143 4 0 4
 213.46.0.221 4 0 4
 24.95.216.4 3 0 3
 24.66.227.155 3 0 3
 24.112.225.3 3 0 3
 ipt2.iptelecom.net.ua 1 1 2
 bbs.thu.edu.tw 1 1 2
 bbs.mgt.ncu.edu.tw 2 0 2
 24.24.198.8 2 0 2
 24.161.128.195 2 0 2
 212.204.131.80 2 0 2
 yon-net.demon.co.uk 1 0 1
 wile.demon.co.uk 1 0 1
 tsmia3-55.gate.net 1 0 1
 the-hug.demon.co.uk 1 0 1
 springfield.eden.it 1 0 1
Goto top of page


Generated on 20000330 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting. Valid HTML 4.0!