www.new-york.net

DIABLO statistics for news4.new-york.net (Freenix #94) on Fri 31 Mar 2000

Newsfeed Contact: Terry Kennedy

Generated on 20000331 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Time
  4. Summary of Outgoing Feeds by Article
  5. Summary of Outgoing Feeds by Volume
  6. Summary of Outgoing Queue
  7. Summary of Curious Activity
  8. Summary of SPAM Activity (Top 25 of 116)

Diablo running processes:  3    Dnewslink running processes:  21

DIABLO uptime=1154:01 arts=32.063M tested=0 bytes=2435.197G fed=232.031M

11:55PM  up 48 days,  2:04, 0 user, load averages: 2.91, 2.31, 2.11

Filesystem      1K-blocks     Used    Avail Capacity iused   ifree  %iused  Mounted on
/dev/sd6h         2045655   739754  1203618    38%      57  511813     0%   /news
/dev/sd0h         1638382    87959  1468503     6%     549  412121     0%   /newsql
/dev/sp0a        22101346 15779075  5217203    75%     170  781460     0%   /news/spool/news


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artCheckIhaveSpamRejsErrs
1 news.new-york.net  #94 663266 100.00 7.70 49.12GB 100.00 77.65 666974 0 3546 3560 0
Total 663266 100.00 7.70 49.12GB 100.00 77.65 666974 0 3546 3560 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Freenix #)Volume%VolKbpsAccepted%AccKb/artCheckIhaveSpamRejsErrs
1 news.new-york.net  #94 49.12GB 100.00 4784.96 663266 100.00 77.65 666974 0 3546 3560 0
Total 49.12GB 100.00 4784.96 663266 100.00 77.65 666974 0 3546 3560 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 27886 4.20 2.74GB 5.58 28078 0 172 175 0
01 26436 3.99 2.49GB 5.07 26730 0 302 303 0
02 25219 3.80 2.67GB 5.44 25515 0 292 292 0
03 25077 3.78 2.29GB 4.67 25432 0 352 352 0
04 21392 3.23 1.98GB 4.03 21591 0 194 195 0
05 19672 2.97 1.60GB 3.27 19690 0 5 6 0
06 20979 3.16 1.28GB 2.60 21013 0 29 30 0
07 22986 3.47 1.50GB 3.05 22988 0 4 4 0
08 24576 3.71 1.43GB 2.92 24677 0 99 99 0
09 30055 4.53 1.71GB 3.49 30347 0 287 287 0
10 34855 5.26 1.49GB 3.04 35080 0 224 224 0
11 30499 4.60 1.70GB 3.47 30586 0 66 66 0
12 35570 5.36 2.33GB 4.75 35630 0 58 58 0
13 31893 4.81 2.37GB 4.82 31942 0 49 49 0
14 31829 4.80 2.14GB 4.35 31925 0 88 88 0
15 31720 4.78 2.04GB 4.16 31814 0 89 89 0
16 31876 4.81 2.06GB 4.19 31881 0 0 1 0
17 36009 5.43 2.14GB 4.35 36012 0 6 6 0
18 30546 4.61 2.28GB 4.65 30617 0 28 28 0
19 30839 4.65 2.43GB 4.95 30857 0 12 12 0
20 26109 3.94 2.06GB 4.19 26215 0 92 95 0
21 24780 3.74 2.37GB 4.83 24903 0 107 107 0
22 22826 3.44 2.15GB 4.39 23224 0 395 398 0
23 19637 2.96 1.84GB 3.74 20227 0 596 596 0
Total 663266 100.00 49.12GB 100.00 666974 0 3546 3560 0

Graph

Goto top of page


4. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Freenix #)Accepted%AccArt/secVolume%VolKb/artDupsRejs
1 news.spc.edu   238957 36.21 2.78 736.99MB 3.50 3.16 16 0
2 newsmaster.columbia.edu   206502 31.29 2.40 10.65GB 51.83 54.06 343601 61051
3 wlbr.to.gd-es.com   48580 7.36 0.56 5.06GB 24.64 109.25 65174 1
4 news.futuris.net   38411 5.82 0.45 122.19MB 0.58 3.26 372 5638
5 kiev.netrom.com   35839 5.43 0.42 127.07MB 0.60 3.63 35 175
6 news.njcc.com   30109 4.56 0.35 107.63MB 0.51 3.66 171106 26967
7 solaris.cc.vt.edu  #554 23633 3.58 0.27 2.00GB 9.74 88.80 573546 8071
8 rutgers.edu   14224 2.16 0.17 120.15MB 0.57 8.65 47628 10278
9 news1.netusa.net  #331 13854 2.10 0.16 1.62GB 7.88 122.45 22182 262658
10 oanews.nswc.navy.mil   9860 1.49 0.11 27.44MB 0.13 2.85 71316 3886
Total 659969 100.00 7.66 20.54GB 100.00 32.63 1294976 378725
Goto top of page


5. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Freenix #)Volume%VolKbpsAccepted%TotalKb/artDupsRejs
1 newsmaster.columbia.edu   10.65GB 51.83 1037.19 206502 31.29 54.06 343601 61051
2 wlbr.to.gd-es.com   5.06GB 24.64 493.13 48580 7.36 109.25 65174 1
3 solaris.cc.vt.edu  #554 2.00GB 9.74 194.99 23633 3.58 88.80 573546 8071
4 news1.netusa.net  #331 1.62GB 7.88 157.61 13854 2.10 122.45 22182 262658
5 news.spc.edu   736.99MB 3.50 70.12 238957 36.21 3.16 16 0
6 kiev.netrom.com   127.07MB 0.60 12.09 35839 5.43 3.63 35 175
7 news.futuris.net   122.19MB 0.58 11.63 38411 5.82 3.26 372 5638
8 rutgers.edu   120.15MB 0.57 11.43 14224 2.16 8.65 47628 10278
9 news.njcc.com   107.63MB 0.51 10.24 30109 4.56 3.66 171106 26967
10 oanews.nswc.navy.mil   27.44MB 0.13 2.61 9860 1.49 2.85 71316 3886
Total 20.54GB 100.00 2001.03 659969 100.00 32.63 1294976 378725
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

6. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
wlbr.to.gd-es.com (nynf415) 193870-193896 26 25 104
solaris.cc.vt.edu (nynf410) 242911-242937 26 25 104
rutgers.edu (nynf409) 242898-242924 26 25 104
test1.tmk.com (nynf499) 239212-239313 101 100 101
news.cybernex.net (nynf407) 242829-242930 101 100 101
news1.netusa.net (nynf408) 242828-242924 96 100 96
oanews.nswc.navy.mil (nynf402) 65748-65771 23 25 92
newsmaster.columbia.edu (nynf411) 242925-242926 1 25 4
news.futuris.net (nynf413) 230564-230565 1 100 1
news.njcc.com (nynf405) 242901-242902 1 100 1
kiev.netrom.com (nynf404) 113418-113419 1 100 1
news.spc.edu (nynf401) 242879-242880 1 100 1
Goto top of page


7. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  23:55:01 1152 news.cybernex.net: 500 Syntax Error or Unknown Command (streaming disabled compression disabled)
00:00:01  22:45:00 472 news1.netusa.net: 400 No space left on device writing article file -- throttling
00:00:01  01:05:01 56 rutgers.edu: 400 No space (spool) [innwatch:27] 41020 lt 50000
23:05:01  23:55:01 44 news1.netusa.net: Connection refused
22:51:59  23:00:01 12 news1.netusa.net: 400 No space (spool) [innwatch:32] 120 lt 18000
Goto top of page


8. Summary of SPAM Activity (Top 25 of 116)

HostBy Post RateBy Dup Body# Articles
 24.112.118.143 35 0 35
 24.112.58.19 14 0 14
 24.94.142.6 12 0 12
 24.147.221.44 7 0 7
 24.2.242.225 6 0 6
  3 3 6
 24.2.107.172 5 0 5
 bbs.mgt.ncu.edu.tw 4 0 4
 24.31.100.74 4 0 4
 24.113.140.104 4 0 4
 bbs.ncku.edu.tw 3 0 3
 24.42.209.46 3 0 3
 24.112.255.250 3 0 3
 24.9.39.35 2 0 2
 24.28.8.129 2 0 2
 24.226.149.30 2 0 2
 24.114.139.27 2 0 2
 24.0.38.168 2 0 2
 207.106.112.162 2 0 2
 202.181.237.75 0 2 2
 ts1218.hknet.com 0 1 1
 s340-isdn506.dial.xs4all.nl 1 0 1
 s106.strasbourg-250.cybercable.fr 0 1 1
 node1636.a2000.nl 1 0 1
 node145d.a2000.nl 1 0 1
Goto top of page


Generated on 20000331 2355 by feeder-stats v3.92. Copyright © 1999 Iain Lea, BricBrac Consulting. Valid HTML 4.0!